|
Competition round
Competition: | Sat Jan 19 2008 (final competition) |
Round: | 23 |
Games: | 16 |
Players: | 16 |
Games in round 23
Game | Yellow player | Red player | Result |
28277 | Tomek Czajka | Timothy Budd | 12 - 0 (WIN: YELLOW) |
28278 | Timothy Budd | Tomek Czajka | 5 - 5 (DRAW) |
28279 | Wei Quan Lim | Hamed Ahmadi | 3 - 2 (DRAW) |
28280 | Hamed Ahmadi | Wei Quan Lim | 6 - 6 (DRAW) |
28281 | Igor Chevdar | Jelle van den Hooff | 6 - 6 (DRAW) |
28282 | Jelle van den Hooff | Igor Chevdar | 6 - 6 (DRAW) |
28283 | Bo-hua Zhan | Mahmoud Abo-Khamis | 6 - 6 (DRAW) |
28284 | Mahmoud Abo-Khamis | Bo-hua Zhan | 12 - 0 (WIN: YELLOW) |
28285 | Amin Ansari | Rune Valle | 12 - 0 (WIN: YELLOW) |
28286 | Rune Valle | Amin Ansari | 5 - 5 (DRAW) |
28287 | Marcel Vlastuin | Lim Wei Zhong | 5 - 5 (DRAW) |
28288 | Lim Wei Zhong | Marcel Vlastuin | 5 - 4 (DRAW) |
28289 | Christos Tzamos | Codrut Grosu | 6 - 5 (DRAW) |
28290 | Codrut Grosu | Christos Tzamos | 4 - 6 (DRAW) |
28291 | Neal Wu | Ahmed Nasser | 12 - 0 (WIN: YELLOW) |
28292 | Ahmed Nasser | Neal Wu | 0 - 12 (WIN: RED) |
Intermediate score after round 23
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Tomek Czajka | CodeCup | EyeForEye |
256 |
|
2 | Hamed Ahmadi | CodeCup | Beta |
205 |
|
3 | Wei Quan Lim | CodeCup | 1301v10 |
204 |
|
4 | Mahmoud Abo-Khamis | CodeCup | Loser_v8 |
196 |
|
5 | Igor Chevdar | CodeCup | DeliriumGenerator |
196 |
1 |
6 | Timothy Budd | CodeCup | Alqoholic |
192 |
2 |
7 | Amin Ansari | CodeCup | tmp |
157 |
|
8 | Bo-hua Zhan | CodeCup | version8 |
155 |
|
9 | Jelle van den Hooff | CodeCup | Freeman |
152 |
|
10 | Marcel Vlastuin | unofficial | FightLoseRelax |
140 |
|
11 | Codrut Grosu | CodeCup | Ra |
123 |
|
12 | Lim Wei Zhong | CodeCup | 2509v9 |
108 |
6 |
13 | Christos Tzamos | CodeCup | 2Bfixed |
85 |
1 |
14 | Rune Valle | CodeCup | Enrahim6 |
71 |
|
15 | Neal Wu | CodeCup | FAILED |
36 |
|
16 | Ahmed Nasser | CodeCup | SigetElSa3ayda |
10 |
|
|