|
Competition round
| Competition: | Sat Nov 25 2006 (test competition) |
| Round: | 2 |
| Games: | 38 |
| Players: | 38 |
Games in round 2
| Game | Detectives player | Fugitive player | Result |
| 9223 | C.A. Nouta | Yanxi Li | 20 - 0 (WIN: DETECTIVES) |
| 9224 | Yanxi Li | C.A. Nouta | 0 - 20 (WIN: FUGITIVE) |
| 9225 | Willem van der Vegt | Kirk Brown | 0 - 20 (WIN: FUGITIVE) |
| 9226 | Kirk Brown | Willem van der Vegt | 19 - 1 (WIN: DETECTIVES) |
| 9227 | Jorik Mandemaker | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
| 9228 | Rajko Nenadov | Jorik Mandemaker | 0 - 20 (WIN: FUGITIVE) |
| 9229 | Hossein Shahbazi | S. Sattari | 15 - 5 (WIN: DETECTIVES) |
| 9230 | S. Sattari | Hossein Shahbazi | 19 - 1 (WIN: DETECTIVES) |
| 9231 | Omar Fawzi | Wei Quan Lim | 0 - 20 (WIN: FUGITIVE) |
| 9232 | Wei Quan Lim | Omar Fawzi | 16 - 4 (WIN: DETECTIVES) |
| 9233 | Jurjen Middendorp | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
| 9234 | Olexiy Oryeshko | Jurjen Middendorp | 19 - 1 (WIN: DETECTIVES) |
| 9235 | Maks Verver | Thijs Marinussen | 14 - 6 (WIN: DETECTIVES) |
| 9236 | Thijs Marinussen | Maks Verver | 19 - 1 (WIN: DETECTIVES) |
| 9237 | Marcel Vlastuin | Gabriel Radu | 0 - 20 (WIN: FUGITIVE) |
| 9238 | Gabriel Radu | Marcel Vlastuin | 14 - 6 (WIN: DETECTIVES) |
| 9239 | Christos Tzamos | Sebastiaan Roodenburg | 18 - 2 (WIN: DETECTIVES) |
| 9240 | Sebastiaan Roodenburg | Christos Tzamos | 0 - 20 (WIN: FUGITIVE) |
| 9241 | Robbert van Kessel | Jan Balzer | 0 - 20 (ILLEGAL: DETECTIVES) |
| 9242 | Natt Piyapramote | Sander Backus | 0 - 20 (WIN: FUGITIVE) |
| 9243 | Jan Balzer | Robbert van Kessel | 0 - 20 (WIN: FUGITIVE) |
| 9244 | Sander Backus | Natt Piyapramote | 20 - 0 (WIN: DETECTIVES) |
| 9245 | Ahmed Nasser | Wico Koornstra | 18 - 2 (WIN: DETECTIVES) |
| 9246 | Wico Koornstra | Ahmed Nasser | 19 - 1 (WIN: DETECTIVES) |
| 9247 | Rasmus Raag | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
| 9248 | Pieter Bootsma | Rasmus Raag | 17 - 3 (WIN: DETECTIVES) |
| 9249 | Bartlomiej Pfajfer | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
| 9250 | Ciarán Ó Conaire | Bartlomiej Pfajfer | 0 - 20 (WIN: FUGITIVE) |
| 9251 | Marijn Kruisselbrink | Szymon Gwozdz | 0 - 20 (WIN: FUGITIVE) |
| 9252 | Szymon Gwozdz | Marijn Kruisselbrink | 0 - 20 (ILLEGAL: DETECTIVES) |
| 9253 | Phitchaya Phothilimthana | Liu Song | 0 - 20 (WIN: FUGITIVE) |
| 9254 | Liu Song | Phitchaya Phothilimthana | 18 - 2 (WIN: DETECTIVES) |
| 9255 | Mait Raag | Bram Kuijvenhoven | 0 - 20 (WIN: FUGITIVE) |
| 9256 | Bram Kuijvenhoven | Mait Raag | 0 - 20 (WIN: FUGITIVE) |
| 9257 | Daniel Kraft | Jan Paul Posma | 0 - 20 (WIN: FUGITIVE) |
| 9258 | Jan Paul Posma | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
| 9259 | Joey Peters | Allan van Hulst | 14 - 6 (WIN: DETECTIVES) |
| 9260 | Allan van Hulst | Joey Peters | 11 - 9 (WIN: DETECTIVES) |
Intermediate score after round 2
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | C.A. Nouta | CodeCup | CatchAndEscape |
80 |
|
| 2 | Kirk Brown | CodeCup | Detecutive |
79 |
|
| 3 | Jorik Mandemaker | CodeCup | split2 |
79 |
|
| 4 | Wei Quan Lim | CodeCup | 1301v6 |
73 |
|
| 5 | S. Sattari | CodeCup | Trek |
63 |
|
| 6 | Sander Backus | CodeCup | FD4z3 |
59 |
|
| 7 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
59 |
|
| 8 | Gabriel Radu | CodeCup | mikidutza2 |
55 |
|
| 9 | Hossein Shahbazi | CodeCup | SAB |
55 |
|
| 10 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
55 |
|
| 11 | Jurjen Middendorp | CodeCup | randomwalker |
55 |
|
| 12 | Thijs Marinussen | CodeCup | Sherlock |
47 |
|
| 13 | Olexiy Oryeshko | CodeCup | CleverYOD |
45 |
|
| 14 | Omar Fawzi | CodeCup | detgoodalgo |
42 |
|
| 15 | Willem van der Vegt | unofficial | cc3 |
41 |
|
| 16 | Rajko Nenadov | CodeCup | Magare |
41 |
|
| 17 | Yanxi Li | CodeCup | OTR1125 |
40 |
|
| 18 | Jan Paul Posma | CodeCup | TakeASprint |
40 |
|
| 19 | Rasmus Raag | CodeCup | Mycroft |
40 |
|
| 20 | Wico Koornstra | CodeCup | OomW2nd |
40 |
|
| 21 | Jan Balzer | CodeCup | Hide_and_Seek |
40 |
1 |
| 22 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
40 |
1 |
| 23 | Liu Song | CodeCup | AzaAzaFighting |
39 |
1 |
| 24 | Ahmed Nasser | CodeCup | Massaka |
38 |
|
| 25 | Maks Verver | CodeCup | Test |
37 |
|
| 26 | Pieter Bootsma | CodeCup | Oberon |
36 |
|
| 27 | Marcel Vlastuin | unofficial | player29 |
27 |
|
| 28 | Joey Peters | CodeCup | NotSoSmart |
23 |
|
| 29 | Marijn Kruisselbrink | CodeCup | random |
23 |
|
| 30 | Sebastiaan Roodenburg | CodeCup | Forrest |
22 |
|
| 31 | Szymon Gwozdz | CodeCup | pathfinder |
22 |
2 |
| 32 | Mait Raag | CodeCup | Jooksus |
20 |
|
| 33 | Bram Kuijvenhoven | CodeCup | indetectable |
20 |
|
| 34 | Natt Piyapramote | CodeCup | narak1 |
20 |
|
| 35 | Allan van Hulst | CodeCup | Born2Run |
17 |
|
| 36 | Ciarán Ó Conaire | CodeCup | OSensei |
5 |
|
| 37 | Phitchaya Phothilimthana | CodeCup | 44 |
3 |
|
| 38 | Daniel Kraft | CodeCup | beideZufall5 |
0 |
|
|