|
Competition round
| Competition: | Sat Nov 25 2006 (test competition) |
| Round: | 6 |
| Games: | 38 |
| Players: | 38 |
Games in round 6
| Game | Detectives player | Fugitive player | Result |
| 9375 | Kirk Brown | Yanxi Li | 0 - 20 (WIN: FUGITIVE) |
| 9376 | Wei Quan Lim | C.A. Nouta | 19 - 1 (WIN: DETECTIVES) |
| 9377 | C.A. Nouta | Wei Quan Lim | 0 - 20 (TIMEOUT: DETECTIVES) |
| 9378 | Jorik Mandemaker | Thijs Marinussen | 19 - 1 (WIN: DETECTIVES) |
| 9379 | Yanxi Li | Kirk Brown | 20 - 0 (WIN: DETECTIVES) |
| 9380 | Thijs Marinussen | Jorik Mandemaker | 19 - 1 (WIN: DETECTIVES) |
| 9381 | Bartlomiej Pfajfer | Christos Tzamos | 19 - 1 (WIN: DETECTIVES) |
| 9382 | Olexiy Oryeshko | Hossein Shahbazi | 20 - 0 (WIN: DETECTIVES) |
| 9383 | Hossein Shahbazi | Olexiy Oryeshko | 18 - 2 (WIN: DETECTIVES) |
| 9384 | Christos Tzamos | Bartlomiej Pfajfer | 12 - 8 (WIN: DETECTIVES) |
| 9385 | Wico Koornstra | Jurjen Middendorp | 19 - 1 (WIN: DETECTIVES) |
| 9386 | Jurjen Middendorp | Wico Koornstra | 14 - 6 (WIN: DETECTIVES) |
| 9387 | Gabriel Radu | Willem van der Vegt | 19 - 1 (WIN: DETECTIVES) |
| 9388 | Willem van der Vegt | Gabriel Radu | 18 - 2 (WIN: DETECTIVES) |
| 9389 | Marcel Vlastuin | Pieter Bootsma | 0 - 20 (WIN: FUGITIVE) |
| 9390 | Pieter Bootsma | Marcel Vlastuin | 18 - 2 (WIN: DETECTIVES) |
| 9391 | Sander Backus | Maks Verver | 19 - 1 (WIN: DETECTIVES) |
| 9392 | Maks Verver | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
| 9393 | Ahmed Nasser | Omar Fawzi | 20 - 0 (WIN: DETECTIVES) |
| 9394 | Omar Fawzi | Ahmed Nasser | 16 - 4 (WIN: DETECTIVES) |
| 9395 | Liu Song | Mait Raag | 19 - 1 (WIN: DETECTIVES) |
| 9396 | Mait Raag | Liu Song | 0 - 20 (WIN: FUGITIVE) |
| 9397 | Rasmus Raag | S. Sattari | 17 - 3 (WIN: DETECTIVES) |
| 9398 | S. Sattari | Rasmus Raag | 19 - 1 (WIN: DETECTIVES) |
| 9399 | Jan Paul Posma | Ciarán Ó Conaire | 0 - 20 (WIN: FUGITIVE) |
| 9400 | Ciarán Ó Conaire | Jan Paul Posma | 0 - 20 (ILLEGAL: DETECTIVES) |
| 9401 | Phitchaya Phothilimthana | Jan Balzer | 20 - 0 (WIN: DETECTIVES) |
| 9402 | Jan Balzer | Phitchaya Phothilimthana | 20 - 0 (WIN: DETECTIVES) |
| 9403 | Szymon Gwozdz | Rajko Nenadov | 0 - 20 (ILLEGAL: DETECTIVES) |
| 9404 | Rajko Nenadov | Szymon Gwozdz | 17 - 3 (WIN: DETECTIVES) |
| 9405 | Bram Kuijvenhoven | Joey Peters | 16 - 4 (WIN: DETECTIVES) |
| 9406 | Joey Peters | Bram Kuijvenhoven | 12 - 8 (WIN: DETECTIVES) |
| 9407 | Robbert van Kessel | Marijn Kruisselbrink | 12 - 8 (WIN: DETECTIVES) |
| 9408 | Sebastiaan Roodenburg | Allan van Hulst | 0 - 20 (WIN: FUGITIVE) |
| 9409 | Marijn Kruisselbrink | Robbert van Kessel | 0 - 20 (WIN: FUGITIVE) |
| 9410 | Natt Piyapramote | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
| 9411 | Allan van Hulst | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
| 9412 | Daniel Kraft | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
Intermediate score after round 6
| Rank |
Name |
Group |
Program |
Points |
Fail |
| 1 | Wei Quan Lim | CodeCup | 1301v6 |
193 |
|
| 2 | Yanxi Li | CodeCup | OTR1125 |
175 |
|
| 3 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
158 |
|
| 4 | Jorik Mandemaker | CodeCup | split2 |
158 |
|
| 5 | Kirk Brown | CodeCup | Detecutive |
155 |
|
| 6 | Thijs Marinussen | CodeCup | Sherlock |
155 |
|
| 7 | Olexiy Oryeshko | CodeCup | CleverYOD |
146 |
1 |
| 8 | C.A. Nouta | CodeCup | CatchAndEscape |
144 |
3 |
| 9 | Pieter Bootsma | CodeCup | Oberon |
143 |
|
| 10 | Wico Koornstra | CodeCup | OomW2nd |
139 |
|
| 11 | Hossein Shahbazi | CodeCup | SAB |
138 |
|
| 12 | Liu Song | CodeCup | AzaAzaFighting |
137 |
2 |
| 13 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
130 |
|
| 14 | Gabriel Radu | CodeCup | mikidutza2 |
128 |
1 |
| 15 | Jurjen Middendorp | CodeCup | randomwalker |
127 |
|
| 16 | Willem van der Vegt | unofficial | cc3 |
125 |
|
| 17 | Sander Backus | CodeCup | FD4z3 |
123 |
|
| 18 | Ahmed Nasser | CodeCup | Massaka |
123 |
2 |
| 19 | Maks Verver | CodeCup | Test |
119 |
|
| 20 | Rajko Nenadov | CodeCup | Magare |
118 |
|
| 21 | Omar Fawzi | CodeCup | detgoodalgo |
114 |
|
| 22 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
112 |
2 |
| 23 | Rasmus Raag | CodeCup | Mycroft |
110 |
|
| 24 | S. Sattari | CodeCup | Trek |
109 |
|
| 25 | Marcel Vlastuin | unofficial | player29 |
107 |
|
| 26 | Jan Paul Posma | CodeCup | TakeASprint |
105 |
|
| 27 | Ciarán Ó Conaire | CodeCup | OSensei |
105 |
1 |
| 28 | Bram Kuijvenhoven | CodeCup | indetectable |
104 |
|
| 29 | Phitchaya Phothilimthana | CodeCup | 44 |
103 |
|
| 30 | Jan Balzer | CodeCup | Hide_and_Seek |
102 |
4 |
| 31 | Natt Piyapramote | CodeCup | narak1 |
101 |
|
| 32 | Sebastiaan Roodenburg | CodeCup | Forrest |
96 |
|
| 33 | Joey Peters | CodeCup | NotSoSmart |
96 |
1 |
| 34 | Mait Raag | CodeCup | Jooksus |
95 |
|
| 35 | Szymon Gwozdz | CodeCup | pathfinder |
85 |
6 |
| 36 | Allan van Hulst | CodeCup | Born2Run |
77 |
|
| 37 | Marijn Kruisselbrink | CodeCup | random |
77 |
|
| 38 | Daniel Kraft | CodeCup | beideZufall5 |
28 |
|
|