|
Competition round
Competition: | Sat Nov 11 2006 (test competition) |
Round: | 2 |
Games: | 38 |
Players: | 38 |
Games in round 2
Game | Detectives player | Fugitive player | Result |
8277 | Jurjen Middendorp | Wico Koornstra | 18 - 2 (WIN: DETECTIVES) |
8278 | Wico Koornstra | Jurjen Middendorp | 0 - 20 (WIN: FUGITIVE) |
8279 | Sander Backus | S. Sattari | 15 - 5 (WIN: DETECTIVES) |
8280 | S. Sattari | Sander Backus | 19 - 1 (WIN: DETECTIVES) |
8281 | Maks Verver | Jan Paul Posma | 19 - 1 (WIN: DETECTIVES) |
8282 | Jan Paul Posma | Maks Verver | 0 - 20 (WIN: FUGITIVE) |
8283 | Christos Tzamos | Omar Fawzi | 17 - 3 (WIN: DETECTIVES) |
8284 | Omar Fawzi | Christos Tzamos | 14 - 6 (WIN: DETECTIVES) |
8285 | Mait Raag | Gabriel Radu | 0 - 20 (WIN: FUGITIVE) |
8286 | Gabriel Radu | Mait Raag | 19 - 1 (WIN: DETECTIVES) |
8287 | Rajko Nenadov | Jorik Mandemaker | 0 - 20 (WIN: FUGITIVE) |
8288 | Jorik Mandemaker | Rajko Nenadov | 19 - 1 (WIN: DETECTIVES) |
8289 | Yanxi Li | C.A. Nouta | 17 - 3 (WIN: DETECTIVES) |
8290 | C.A. Nouta | Yanxi Li | 0 - 20 (TIMEOUT: DETECTIVES) |
8291 | Wei Quan Lim | Szymon Gwozdz | 19 - 1 (WIN: DETECTIVES) |
8292 | Szymon Gwozdz | Wei Quan Lim | 0 - 20 (ILLEGAL: DETECTIVES) |
8293 | Bartlomiej Pfajfer | Rasmus Raag | 16 - 4 (WIN: DETECTIVES) |
8294 | Rasmus Raag | Bartlomiej Pfajfer | 19 - 1 (WIN: DETECTIVES) |
8295 | Thijs Marinussen | Pieter Bootsma | 19 - 1 (WIN: DETECTIVES) |
8296 | Pieter Bootsma | Thijs Marinussen | 19 - 1 (WIN: DETECTIVES) |
8297 | Olexiy Oryeshko | Hossein Shahbazi | 19 - 1 (WIN: DETECTIVES) |
8298 | Hossein Shahbazi | Olexiy Oryeshko | 20 - 0 (TIMEOUT: FUGITIVE) |
8299 | Willem van der Vegt | Ciarán Ó Conaire | 19 - 1 (WIN: DETECTIVES) |
8300 | Marcel Vlastuin | Ahmed Nasser | 19 - 1 (WIN: DETECTIVES) |
8301 | Ciarán Ó Conaire | Willem van der Vegt | 19 - 1 (WIN: DETECTIVES) |
8302 | Ahmed Nasser | Marcel Vlastuin | 14 - 6 (WIN: DETECTIVES) |
8303 | Kirk Brown | Joey Peters | 20 - 0 (WIN: DETECTIVES) |
8304 | Joey Peters | Kirk Brown | 0 - 20 (WIN: FUGITIVE) |
8305 | Sebastiaan Roodenburg | Marijn Kruisselbrink | 17 - 3 (WIN: DETECTIVES) |
8306 | Marijn Kruisselbrink | Sebastiaan Roodenburg | 0 - 20 (WIN: FUGITIVE) |
8307 | Test Player B | Phitchaya Phothilimthana | 0 - 20 (WIN: FUGITIVE) |
8308 | Phitchaya Phothilimthana | Test Player B | 20 - 0 (WIN: DETECTIVES) |
8309 | Daniel Kraft | Natt Piyapramote | 0 - 20 (WIN: FUGITIVE) |
8310 | Natt Piyapramote | Daniel Kraft | 20 - 0 (WIN: DETECTIVES) |
8311 | Bram Kuijvenhoven | Allan van Hulst | 15 - 5 (WIN: DETECTIVES) |
8312 | Allan van Hulst | Bram Kuijvenhoven | 0 - 20 (WIN: FUGITIVE) |
8313 | Robbert van Kessel | Jan Balzer | 0 - 20 (WIN: FUGITIVE) |
8314 | Jan Balzer | Robbert van Kessel | 20 - 0 (WIN: DETECTIVES) |
Intermediate score after round 2
Rank |
Name |
Group |
Program |
Points |
Fail |
1 | Maks Verver | CodeCup | Test |
78 |
|
2 | Jurjen Middendorp | CodeCup | randomwalker |
78 |
|
3 | Gabriel Radu | CodeCup | mikidutza2 |
74 |
|
4 | S. Sattari | CodeCup | Trek |
63 |
|
5 | Christos Tzamos | CodeCup | CatchMeIfYouCan |
62 |
|
6 | Jorik Mandemaker | CodeCup | split2 |
61 |
|
7 | Wei Quan Lim | CodeCup | 1301v6 |
59 |
|
8 | Yanxi Li | CodeCup | OTR1111 |
58 |
|
9 | Kirk Brown | CodeCup | Detecutive |
58 |
|
10 | Omar Fawzi | CodeCup | detgoodalgo |
56 |
|
11 | Sander Backus | CodeCup | FD4z3 |
56 |
|
12 | Marcel Vlastuin | unofficial | player28 |
45 |
|
13 | Rasmus Raag | CodeCup | Mycroft |
43 |
|
14 | Wico Koornstra | CodeCup | OomW1st |
42 |
|
15 | Sebastiaan Roodenburg | CodeCup | Forrest |
42 |
|
16 | Phitchaya Phothilimthana | CodeCup | 44 |
41 |
|
17 | Hossein Shahbazi | CodeCup | AccessBased |
41 |
|
18 | Natt Piyapramote | CodeCup | narak1 |
41 |
|
19 | Thijs Marinussen | CodeCup | Sherlock |
40 |
|
20 | Pieter Bootsma | CodeCup | Oberon |
40 |
|
21 | Jan Paul Posma | CodeCup | TakeASprint |
40 |
|
22 | Willem van der Vegt | unofficial | cc3 |
40 |
|
23 | Ciarán Ó Conaire | CodeCup | OSensei |
40 |
1 |
24 | Jan Balzer | CodeCup | Hide_and_Seek |
40 |
2 |
25 | Olexiy Oryeshko | CodeCup | CleverYOD |
39 |
1 |
26 | Mait Raag | CodeCup | Jooksus |
38 |
|
27 | Bartlomiej Pfajfer | CodeCup | DeepBlue |
37 |
|
28 | Bram Kuijvenhoven | CodeCup | indetectable |
36 |
|
29 | Ahmed Nasser | CodeCup | Massaka |
34 |
|
30 | Rajko Nenadov | CodeCup | Magare |
28 |
|
31 | C.A. Nouta | CodeCup | CatchAndEscape |
23 |
1 |
32 | Szymon Gwozdz | CodeCup | pathfinder |
21 |
1 |
33 | Joey Peters | CodeCup | NotSoSmart |
13 |
|
34 | Marijn Kruisselbrink | CodeCup | random |
6 |
|
35 | Allan van Hulst | CodeCup | Born2Run |
5 |
|
36 | Daniel Kraft | CodeCup | beideZufall5 |
1 |
|
37 | Robbert van Kessel | CodeCup | Full_Throttle_v5 |
0 |
|
|