|
Game report
Game: |
176750 |
White: | Test Player A |
---|
Black: | Aron Rijken (#21768 FiftyFifty) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Test Player A as white | Aron Rijken as black |
---|
0. | Start | |
---|
1. | B1v | |
---|
2. | | B3v |
---|
3. | F2h | |
---|
4. | | F4h |
---|
5. | C6v | |
---|
6. | | D2h |
---|
7. | C3h | |
---|
8. | | D4v |
---|
9. | A5h | |
---|
10. | | D4h |
---|
11. | D5v | |
---|
12. | | A3v |
---|
13. | B6v | |
---|
14. | | C4h |
---|
15. | C5h | |
---|
16. | | D3v |
---|
17. | F3h | |
---|
18. | | B5v |
---|
19. | E3h | |
---|
20. | | C1h |
---|
21. | B2h | |
---|
22. | | B2v |
---|
23. | C2h | |
---|
24. | | C4v |
---|
25. | A2v | |
---|
26. | | E5v |
---|
27. | B4h | |
---|
28. | | B3h |
---|
29. | C1v | |
---|
30. | | A4v |
---|
31. | A1h | |
---|
32. | | E5h |
---|
33. | D2v | |
---|
34. | | D1v |
---|
35. | E3v | |
---|
36. | | F1h |
---|
37. | D1h | |
---|
38. | | A6v |
---|
39. | E6v | |
---|
|
Moves
| White: Test Player A | Black: Aron Rijken |
1. | B1v | | 2. | | B3v | 3. | F2h | | 4. | | F4h | 5. | C6v | | 6. | | D2h | 7. | C3h | | 8. | | D4v | 9. | A5h | | 10. | | D4h | 11. | D5v | | 12. | | A3v | 13. | B6v | | 14. | | C4h | 15. | C5h | | 16. | | D3v | 17. | F3h | | 18. | | B5v | 19. | E3h | | 20. | | C1h | 21. | B2h | | 22. | | B2v | 23. | C2h | | 24. | | C4v | 25. | A2v | | 26. | | E5v | 27. | B4h | | 28. | | B3h | 29. | C1v | | 30. | | A4v | 31. | A1h | | 32. | | E5h | 33. | D2v | | 34. | | D1v | 35. | E3v | | 36. | | F1h | 37. | D1h | | 38. | | A6v | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|