|
Game report
Game: |
178681 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Mark Brown as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | D1v |
---|
3. | D1h | |
---|
4. | | C1v |
---|
5. | A3v | |
---|
6. | | F2h |
---|
7. | A4v | |
---|
8. | | F4h |
---|
9. | E3v | |
---|
10. | | E2v |
---|
11. | A1h | |
---|
12. | | D3v |
---|
13. | D5v | |
---|
14. | | C3v |
---|
15. | B4h | |
---|
16. | | B3v |
---|
17. | E5v | |
---|
18. | | D4v |
---|
19. | E4h | |
---|
20. | | F3h |
---|
21. | B1v | |
---|
22. | | B2h |
---|
23. | C2v | |
---|
24. | | D3h |
---|
25. | C5v | |
---|
26. | | B1h |
---|
27. | B5v | |
---|
28. | | C3h! |
---|
29. | A3h | |
---|
30. | | A1v |
---|
31. | B6v | |
---|
32. | | C5h |
---|
33. | A2h | |
---|
34. | | A5h |
---|
35. | A4h | |
---|
36. | | E6v |
---|
37. | D5h | |
---|
38. | | F5h |
---|
39. | F1h | |
---|
40. | | D2v |
---|
|
Moves
| White: Mark Brown | Black: Jeroen Op de Beek |
1. | C1h | | 2. | | D1v | 3. | D1h | | 4. | | C1v | 5. | A3v | | 6. | | F2h | 7. | A4v | | 8. | | F4h | 9. | E3v | | 10. | | E2v | 11. | A1h | | 12. | | D3v | 13. | D5v | | 14. | | C3v | 15. | B4h | | 16. | | B3v | 17. | E5v | | 18. | | D4v | 19. | E4h | | 20. | | F3h | 21. | B1v | | 22. | | B2h | 23. | C2v | | 24. | | D3h | 25. | C5v | | 26. | | B1h | 27. | B5v | | 28. | | C3h! | 29. | A3h | | 30. | | A1v | 31. | B6v | | 32. | | C5h | 33. | A2h | | 34. | | A5h | 35. | A4h | | 36. | | E6v | 37. | D5h | | 38. | | F5h | 39. | F1h | | 40. | | D2v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|