|
Game report
Game: |
178404 |
White: | Pieter Marsman (#21770 cBinaryZuniq) |
---|
Black: | Jan Bakker (#21700 ZuniqFinalPlayer) |
Status: | OK |
Result: | 101 - 50 (WHITE WIN)
|
Board position
| | Pieter Marsman as white | Jan Bakker as black |
---|
0. | Start | |
---|
1. | F4h | |
---|
2. | | B6v |
---|
3. | F2h | |
---|
4. | | A1h |
---|
5. | E1v | |
---|
6. | | A5v |
---|
7. | D6v | |
---|
8. | | A1v |
---|
9. | C6v | |
---|
10. | | C3h |
---|
11. | A3h | |
---|
12. | | D5v |
---|
13. | F1h | |
---|
14. | | E4v |
---|
15. | B1v | |
---|
16. | | E3h |
---|
17. | E6v | |
---|
18. | | E1h |
---|
19. | F3h | |
---|
20. | | E2v |
---|
21. | E4h | |
---|
22. | | C5h |
---|
23. | C4h | |
---|
24. | | C2h |
---|
25. | F5h | |
---|
26. | | D2v |
---|
27. | C5v | |
---|
28. | | D1h |
---|
29. | D2h | |
---|
30. | | D3h |
---|
31. | B2h | |
---|
32. | | B4h |
---|
33. | D4h | |
---|
34. | | A4v |
---|
35. | C1v | |
---|
36. | | B5h |
---|
37. | B2v! | |
---|
38. | | A2h |
---|
39. | A5h | |
---|
|
Moves
| White: Pieter Marsman | Black: Jan Bakker |
1. | F4h | | 2. | | B6v | 3. | F2h | | 4. | | A1h | 5. | E1v | | 6. | | A5v | 7. | D6v | | 8. | | A1v | 9. | C6v | | 10. | | C3h | 11. | A3h | | 12. | | D5v | 13. | F1h | | 14. | | E4v | 15. | B1v | | 16. | | E3h | 17. | E6v | | 18. | | E1h | 19. | F3h | | 20. | | E2v | 21. | E4h | | 22. | | C5h | 23. | C4h | | 24. | | C2h | 25. | F5h | | 26. | | D2v | 27. | C5v | | 28. | | D1h | 29. | D2h | | 30. | | D3h | 31. | B2h | | 32. | | B4h | 33. | D4h | | 34. | | A4v | 35. | C1v | | 36. | | B5h | 37. | B2v! | | 38. | | A2h | 39. | A5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 101 | 50 |
|