|
Game report
Game: |
179758 |
White: | Frank Meert (#21709 RanKoning) |
---|
Black: | Emil Riedeman (#21785 FinalEpicBot123) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Frank Meert as white | Emil Riedeman as black |
---|
0. | Start | |
---|
1. | D5h | |
---|
2. | | F3h |
---|
3. | E2v | |
---|
4. | | E4h |
---|
5. | C1h | |
---|
6. | | A5h |
---|
7. | B4v | |
---|
8. | | F2h |
---|
9. | C2v | |
---|
10. | | A3h |
---|
11. | E4v | |
---|
12. | | C4v |
---|
13. | D2v | |
---|
14. | | E3v |
---|
15. | B2v | |
---|
16. | | C6v |
---|
17. | B2h | |
---|
18. | | D3h |
---|
19. | E5v | |
---|
20. | | C3v |
---|
21. | D5v | |
---|
22. | | D4v |
---|
23. | B3h | |
---|
24. | | B6v |
---|
25. | A4v | |
---|
26. | | A1h |
---|
27. | A2v | |
---|
28. | | A2h |
---|
29. | F5h | |
---|
30. | | A4h |
---|
31. | D4h! | |
---|
32. | | B1h |
---|
33. | E1h | |
---|
34. | | B4h |
---|
35. | B5v | |
---|
36. | | B5h |
---|
37. | C1v | |
---|
38. | | F1h |
---|
39. | D6v | |
---|
|
Moves
| White: Frank Meert | Black: Emil Riedeman |
1. | D5h | | 2. | | F3h | 3. | E2v | | 4. | | E4h | 5. | C1h | | 6. | | A5h | 7. | B4v | | 8. | | F2h | 9. | C2v | | 10. | | A3h | 11. | E4v | | 12. | | C4v | 13. | D2v | | 14. | | E3v | 15. | B2v | | 16. | | C6v | 17. | B2h | | 18. | | D3h | 19. | E5v | | 20. | | C3v | 21. | D5v | | 22. | | D4v | 23. | B3h | | 24. | | B6v | 25. | A4v | | 26. | | A1h | 27. | A2v | | 28. | | A2h | 29. | F5h | | 30. | | A4h | 31. | D4h! | | 32. | | B1h | 33. | E1h | | 34. | | B4h | 35. | B5v | | 36. | | B5h | 37. | C1v | | 38. | | F1h | 39. | D6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|