|
Game report
Game: |
178434 |
White: | Joost van Beijnum (#21780 pwijgaanwinnens) |
---|
Black: | Khoi Pham (#21659 Test) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Joost van Beijnum as white | Khoi Pham as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A1h |
---|
3. | D1h | |
---|
4. | | A2h |
---|
5. | A3v | |
---|
6. | | A3h |
---|
7. | A4v | |
---|
8. | | A4h |
---|
9. | E3v | |
---|
10. | | A5h |
---|
11. | E4v | |
---|
12. | | A1v |
---|
13. | C5h | |
---|
14. | | B1h |
---|
15. | E2h | |
---|
16. | | A2v |
---|
17. | D3v | |
---|
18. | | B4h |
---|
19. | B2v | |
---|
20. | | B5h |
---|
21. | E1h | |
---|
22. | | A6v |
---|
23. | D2h | |
---|
24. | | C2h |
---|
25. | C3v | |
---|
26. | | C3h |
---|
27. | E3h | |
---|
28. | | B4v |
---|
29. | C4h | |
---|
30. | | D3h |
---|
31. | E5h | |
---|
32. | | D4h |
---|
33. | E4h! | |
---|
34. | | D5h |
---|
35. | F1h | |
---|
36. | | C6v |
---|
37. | F2h | |
---|
38. | | F4h |
---|
39. | F5h | |
---|
|
Moves
| White: Joost van Beijnum | Black: Khoi Pham |
1. | C1h | | 2. | | A1h | 3. | D1h | | 4. | | A2h | 5. | A3v | | 6. | | A3h | 7. | A4v | | 8. | | A4h | 9. | E3v | | 10. | | A5h | 11. | E4v | | 12. | | A1v | 13. | C5h | | 14. | | B1h | 15. | E2h | | 16. | | A2v | 17. | D3v | | 18. | | B4h | 19. | B2v | | 20. | | B5h | 21. | E1h | | 22. | | A6v | 23. | D2h | | 24. | | C2h | 25. | C3v | | 26. | | C3h | 27. | E3h | | 28. | | B4v | 29. | C4h | | 30. | | D3h | 31. | E5h | | 32. | | D4h | 33. | E4h! | | 34. | | D5h | 35. | F1h | | 36. | | C6v | 37. | F2h | | 38. | | F4h | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|