|
Game report
Game: |
177699 |
White: | Peter Vermeulen (#20854 Unique) |
---|
Black: | Koen Wolters (#21011 kuniq) |
Status: | OK |
Result: | 50 - 103 (BLACK WIN)
|
Board position
| | Peter Vermeulen as white | Koen Wolters as black |
---|
0. | Start | |
---|
1. | C2v | |
---|
2. | | D1v |
---|
3. | A2v | |
---|
4. | | A4h |
---|
5. | D4h | |
---|
6. | | E6v |
---|
7. | B4v | |
---|
8. | | D3v |
---|
9. | B2h | |
---|
10. | | B5h |
---|
11. | D5v | |
---|
12. | | C3v |
---|
13. | E1v | |
---|
14. | | E3h |
---|
15. | D6v | |
---|
16. | | C4h |
---|
17. | B1h | |
---|
18. | | B1v |
---|
19. | D5h | |
---|
20. | | F5h |
---|
21. | A3v | |
---|
22. | | A5v |
---|
23. | F1h | |
---|
24. | | B3v |
---|
25. | E5h | |
---|
26. | | A3h |
---|
27. | F2h | |
---|
28. | | D2v |
---|
29. | C5v | |
---|
30. | | B3h |
---|
31. | E4h | |
---|
32. | | B5v |
---|
33. | B2v | |
---|
34. | | D2h! |
---|
35. | A6v | |
---|
36. | | F3h |
---|
37. | E3v | |
---|
38. | | C6v |
---|
39. | A1h | |
---|
40. | | D1h |
---|
|
Moves
| White: Peter Vermeulen | Black: Koen Wolters |
1. | C2v | | 2. | | D1v | 3. | A2v | | 4. | | A4h | 5. | D4h | | 6. | | E6v | 7. | B4v | | 8. | | D3v | 9. | B2h | | 10. | | B5h | 11. | D5v | | 12. | | C3v | 13. | E1v | | 14. | | E3h | 15. | D6v | | 16. | | C4h | 17. | B1h | | 18. | | B1v | 19. | D5h | | 20. | | F5h | 21. | A3v | | 22. | | A5v | 23. | F1h | | 24. | | B3v | 25. | E5h | | 26. | | A3h | 27. | F2h | | 28. | | D2v | 29. | C5v | | 30. | | B3h | 31. | E4h | | 32. | | B5v | 33. | B2v | | 34. | | D2h! | 35. | A6v | | 36. | | F3h | 37. | E3v | | 38. | | C6v | 39. | A1h | | 40. | | D1h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 103 |
|