|
Game report
Game: |
176621 |
White: | Paul Wiselius (#20613 zieniqs) |
---|
Black: | Khoi Pham (#21659 Test) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Paul Wiselius as white | Khoi Pham as black |
---|
0. | Start | |
---|
1. | A1v | |
---|
2. | | A1h |
---|
3. | A2v | |
---|
4. | | A2h |
---|
5. | B1h | |
---|
6. | | A3h |
---|
7. | A3v | |
---|
8. | | A4h |
---|
9. | A4v | |
---|
10. | | A5h |
---|
11. | A5v | |
---|
12. | | B5h |
---|
13. | B1v | |
---|
14. | | C1h |
---|
15. | B3v | |
---|
16. | | C2h |
---|
17. | B4v | |
---|
18. | | C3h |
---|
19. | B5v | |
---|
20. | | C5h |
---|
21. | C1v | |
---|
22. | | D1h |
---|
23. | C3v | |
---|
24. | | D3h |
---|
25. | C5v | |
---|
26. | | D4h |
---|
27. | C6v | |
---|
28. | | D1v |
---|
29. | D2v | |
---|
30. | | E2h |
---|
31. | D4v | |
---|
32. | | E4h |
---|
33. | D6v | |
---|
34. | | E1v |
---|
35. | E2v | |
---|
36. | | F2h |
---|
37. | E4v | |
---|
38. | | F3h |
---|
39. | E5v | |
---|
40. | | F5h |
---|
|
Moves
| White: Paul Wiselius | Black: Khoi Pham |
1. | A1v | | 2. | | A1h | 3. | A2v | | 4. | | A2h | 5. | B1h | | 6. | | A3h | 7. | A3v | | 8. | | A4h | 9. | A4v | | 10. | | A5h | 11. | A5v | | 12. | | B5h | 13. | B1v | | 14. | | C1h | 15. | B3v | | 16. | | C2h | 17. | B4v | | 18. | | C3h | 19. | B5v | | 20. | | C5h | 21. | C1v | | 22. | | D1h | 23. | C3v | | 24. | | D3h | 25. | C5v | | 26. | | D4h | 27. | C6v | | 28. | | D1v | 29. | D2v | | 30. | | E2h | 31. | D4v | | 32. | | E4h | 33. | D6v | | 34. | | E1v | 35. | E2v | | 36. | | F2h | 37. | E4v | | 38. | | F3h | 39. | E5v | | 40. | | F5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|