|
Game report
Game: |
179789 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | Tomek Czajka (#21684 Zuq) |
Status: | OK |
Result: | 50 - 109 (BLACK WIN)
|
Board position
| | Leopold Tschanter as white | Tomek Czajka as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | A3h |
---|
3. | A3v | |
---|
4. | | A2h |
---|
5. | C2h | |
---|
6. | | B1v |
---|
7. | C1h | |
---|
8. | | C1v |
---|
9. | D2v | |
---|
10. | | D1v |
---|
11. | A1v | |
---|
12. | | B1h |
---|
13. | B2h | |
---|
14. | | C3h |
---|
15. | B3h | |
---|
16. | | A4h |
---|
17. | B4h | |
---|
18. | | D3h |
---|
19. | B5h | |
---|
20. | | A2v |
---|
21. | C4h | |
---|
22. | | B6v! |
---|
23. | C5h | |
---|
24. | | E1h |
---|
25. | E4h | |
---|
26. | | C6v |
---|
27. | F5h | |
---|
28. | | C3v |
---|
29. | E2v | |
---|
30. | | C5v |
---|
31. | F4h | |
---|
32. | | D4v |
---|
33. | A5h | |
---|
34. | | D3v |
---|
35. | E2h | |
---|
36. | | D6v |
---|
37. | E5h | |
---|
38. | | E1v |
---|
39. | E3v | |
---|
40. | | E4v |
---|
|
Moves
| White: Leopold Tschanter | Black: Tomek Czajka |
1. | B3v | | 2. | | A3h | 3. | A3v | | 4. | | A2h | 5. | C2h | | 6. | | B1v | 7. | C1h | | 8. | | C1v | 9. | D2v | | 10. | | D1v | 11. | A1v | | 12. | | B1h | 13. | B2h | | 14. | | C3h | 15. | B3h | | 16. | | A4h | 17. | B4h | | 18. | | D3h | 19. | B5h | | 20. | | A2v | 21. | C4h | | 22. | | B6v! | 23. | C5h | | 24. | | E1h | 25. | E4h | | 26. | | C6v | 27. | F5h | | 28. | | C3v | 29. | E2v | | 30. | | C5v | 31. | F4h | | 32. | | D4v | 33. | A5h | | 34. | | D3v | 35. | E2h | | 36. | | D6v | 37. | E5h | | 38. | | E1v | 39. | E3v | | 40. | | E4v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 109 |
|