|
Game report
Game: |
178408 |
White: | Steven Kroon (#21786 HereGoesNothing) |
---|
Black: | Tamara van Santen (#21790 a) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Steven Kroon as white | Tamara van Santen as black |
---|
0. | Start | |
---|
1. | A3v | |
---|
2. | | B6v |
---|
3. | E4h | |
---|
4. | | C5v |
---|
5. | A5v | |
---|
6. | | C3h |
---|
7. | D5h | |
---|
8. | | C2h |
---|
9. | E4v | |
---|
10. | | C5h |
---|
11. | B2h | |
---|
12. | | A2v |
---|
13. | B5v | |
---|
14. | | B2v |
---|
15. | C1h | |
---|
16. | | C4v |
---|
17. | B3h | |
---|
18. | | D1h |
---|
19. | B4v! | |
---|
20. | | B1h |
---|
21. | B4h | |
---|
22. | | D4v |
---|
23. | D5v | |
---|
24. | | A3h |
---|
25. | B5h | |
---|
26. | | F2h |
---|
27. | E2v | |
---|
28. | | E3v |
---|
29. | D2v | |
---|
30. | | E6v |
---|
31. | C3v | |
---|
32. | | E1v |
---|
33. | E3h | |
---|
34. | | F5h |
---|
35. | D2h | |
---|
36. | | E1h |
---|
37. | A1h | |
---|
38. | | A5h |
---|
39. | E5h | |
---|
|
Moves
| White: Steven Kroon | Black: Tamara van Santen |
1. | A3v | | 2. | | B6v | 3. | E4h | | 4. | | C5v | 5. | A5v | | 6. | | C3h | 7. | D5h | | 8. | | C2h | 9. | E4v | | 10. | | C5h | 11. | B2h | | 12. | | A2v | 13. | B5v | | 14. | | B2v | 15. | C1h | | 16. | | C4v | 17. | B3h | | 18. | | D1h | 19. | B4v! | | 20. | | B1h | 21. | B4h | | 22. | | D4v | 23. | D5v | | 24. | | A3h | 25. | B5h | | 26. | | F2h | 27. | E2v | | 28. | | E3v | 29. | D2v | | 30. | | E6v | 31. | C3v | | 32. | | E1v | 33. | E3h | | 34. | | F5h | 35. | D2h | | 36. | | E1h | 37. | A1h | | 38. | | A5h | 39. | E5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|