|
Game report
Game: |
178136 |
White: | Maarten Schadd (#21289 Sputnik7) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | Maarten Schadd as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | D1h | |
---|
2. | | A4v |
---|
3. | E5v | |
---|
4. | | C4v |
---|
5. | E2h | |
---|
6. | | E1v |
---|
7. | B4h | |
---|
8. | | E6v |
---|
9. | B5h | |
---|
10. | | F1h |
---|
11. | E3v | |
---|
12. | | B2v |
---|
13. | D5v | |
---|
14. | | D4v |
---|
15. | D5h | |
---|
16. | | E4v |
---|
17. | D4h | |
---|
18. | | C2h |
---|
19. | A2v | |
---|
20. | | A5v |
---|
21. | C1h! | |
---|
22. | | C3h |
---|
23. | D3v | |
---|
24. | | A2h |
---|
25. | E1h | |
---|
26. | | F2h |
---|
27. | B2h | |
---|
28. | | B5v |
---|
29. | C5v | |
---|
30. | | C3v |
---|
31. | B3h | |
---|
32. | | D2h |
---|
33. | F3h | |
---|
34. | | A1v |
---|
35. | A6v | |
---|
36. | | A3v |
---|
37. | C5h | |
---|
38. | | B1v |
---|
39. | D6v | |
---|
|
Moves
| White: Maarten Schadd | Black: Annejan van den Dool |
1. | D1h | | 2. | | A4v | 3. | E5v | | 4. | | C4v | 5. | E2h | | 6. | | E1v | 7. | B4h | | 8. | | E6v | 9. | B5h | | 10. | | F1h | 11. | E3v | | 12. | | B2v | 13. | D5v | | 14. | | D4v | 15. | D5h | | 16. | | E4v | 17. | D4h | | 18. | | C2h | 19. | A2v | | 20. | | A5v | 21. | C1h! | | 22. | | C3h | 23. | D3v | | 24. | | A2h | 25. | E1h | | 26. | | F2h | 27. | B2h | | 28. | | B5v | 29. | C5v | | 30. | | C3v | 31. | B3h | | 32. | | D2h | 33. | F3h | | 34. | | A1v | 35. | A6v | | 36. | | A3v | 37. | C5h | | 38. | | B1v | 39. | D6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|