|
Game report
Game: |
177496 |
White: | Pepijn Overbeeke (#20776 SanchoPanza_WindmillEdit) |
---|
Black: | Aron Hardeman (#21552 laakea) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Pepijn Overbeeke as white | Aron Hardeman as black |
---|
0. | Start | |
---|
1. | A3h | |
---|
2. | | C1h |
---|
3. | B2v | |
---|
4. | | A6v |
---|
5. | D5h | |
---|
6. | | D1v |
---|
7. | A2v | |
---|
8. | | F1h |
---|
9. | C5h | |
---|
10. | | A1v |
---|
11. | C5v | |
---|
12. | | B1v |
---|
13. | E4v | |
---|
14. | | A5h |
---|
15. | E2v | |
---|
16. | | A2h |
---|
17. | A4h | |
---|
18. | | E6v |
---|
19. | B6v | |
---|
20. | | E1v |
---|
21. | C1v | |
---|
22. | | F4h |
---|
23. | F2h | |
---|
24. | | D6v |
---|
25. | A1h | |
---|
26. | | C6v |
---|
27. | C4h | |
---|
28. | | F5h |
---|
29. | F3h! | |
---|
|
Moves
| White: Pepijn Overbeeke | Black: Aron Hardeman |
1. | A3h | | 2. | | C1h | 3. | B2v | | 4. | | A6v | 5. | D5h | | 6. | | D1v | 7. | A2v | | 8. | | F1h | 9. | C5h | | 10. | | A1v | 11. | C5v | | 12. | | B1v | 13. | E4v | | 14. | | A5h | 15. | E2v | | 16. | | A2h | 17. | A4h | | 18. | | E6v | 19. | B6v | | 20. | | E1v | 21. | C1v | | 22. | | F4h | 23. | F2h | | 24. | | D6v | 25. | A1h | | 26. | | C6v | 27. | C4h | | 28. | | F5h | 29. | F3h! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|