|
Game report
Game: |
176767 |
White: | Henk Koops (#21190 zuniq_v22) |
---|
Black: | Steven Kroon (#21786 HereGoesNothing) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Henk Koops as white | Steven Kroon as black |
---|
0. | Start | |
---|
1. | B1h | |
---|
2. | | D4v |
---|
3. | B4h | |
---|
4. | | D6v |
---|
5. | B5v | |
---|
6. | | C1v |
---|
7. | E1h | |
---|
8. | | F2h |
---|
9. | A2v | |
---|
10. | | A6v |
---|
11. | B2h | |
---|
12. | | C3v |
---|
13. | A1h | |
---|
14. | | D3h |
---|
15. | B3h | |
---|
16. | | C4h |
---|
17. | C1h | |
---|
18. | | C6v |
---|
19. | A5h | |
---|
20. | | D4h! |
---|
21. | E6v | |
---|
22. | | D1h |
---|
23. | D2v | |
---|
24. | | A4h |
---|
25. | A2h | |
---|
26. | | B3v |
---|
27. | F4h | |
---|
28. | | E5h |
---|
29. | A3h | |
---|
30. | | C2h |
---|
31. | B1v | |
---|
32. | | A5v |
---|
33. | F3h | |
---|
34. | | E2h |
---|
35. | C5h | |
---|
36. | | B4v |
---|
37. | F5h | |
---|
38. | | E4v |
---|
39. | E3h | |
---|
40. | | F1h |
---|
|
Moves
| White: Henk Koops | Black: Steven Kroon |
1. | B1h | | 2. | | D4v | 3. | B4h | | 4. | | D6v | 5. | B5v | | 6. | | C1v | 7. | E1h | | 8. | | F2h | 9. | A2v | | 10. | | A6v | 11. | B2h | | 12. | | C3v | 13. | A1h | | 14. | | D3h | 15. | B3h | | 16. | | C4h | 17. | C1h | | 18. | | C6v | 19. | A5h | | 20. | | D4h! | 21. | E6v | | 22. | | D1h | 23. | D2v | | 24. | | A4h | 25. | A2h | | 26. | | B3v | 27. | F4h | | 28. | | E5h | 29. | A3h | | 30. | | C2h | 31. | B1v | | 32. | | A5v | 33. | F3h | | 34. | | E2h | 35. | C5h | | 36. | | B4v | 37. | F5h | | 38. | | E4v | 39. | E3h | | 40. | | F1h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|