|
Game report
Game: |
179069 |
White: | Kylian van Dam (#21620 Oshawott_plays_Zuniq) |
---|
Black: | Joost Houben (#21792 MonteZuniq) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Kylian van Dam as white | Joost Houben as black |
---|
0. | Start | |
---|
1. | D3v | |
---|
2. | | F3h |
---|
3. | D4v | |
---|
4. | | F2h |
---|
5. | E4v | |
---|
6. | | C3v |
---|
7. | D5h | |
---|
8. | | C6v |
---|
9. | F4h | |
---|
10. | | C3h |
---|
11. | B5h | |
---|
12. | | C4h |
---|
13. | D1v | |
---|
14. | | E2v |
---|
15. | B1h | |
---|
16. | | C2v |
---|
17. | C2h | |
---|
18. | | B6v |
---|
19. | D4h | |
---|
20. | | E3h! |
---|
21. | B2h | |
---|
22. | | D2v |
---|
23. | E1h | |
---|
24. | | B5v |
---|
25. | D1h | |
---|
26. | | B4h |
---|
27. | B1v | |
---|
28. | | B3h |
---|
29. | A5h | |
---|
30. | | B3v |
---|
31. | A1v | |
---|
32. | | C1v |
---|
33. | A1h | |
---|
34. | | D5v |
---|
35. | A4v | |
---|
36. | | F5h |
---|
37. | E5h | |
---|
38. | | A6v |
---|
39. | A2h | |
---|
40. | | E1v |
---|
|
Moves
| White: Kylian van Dam | Black: Joost Houben |
1. | D3v | | 2. | | F3h | 3. | D4v | | 4. | | F2h | 5. | E4v | | 6. | | C3v | 7. | D5h | | 8. | | C6v | 9. | F4h | | 10. | | C3h | 11. | B5h | | 12. | | C4h | 13. | D1v | | 14. | | E2v | 15. | B1h | | 16. | | C2v | 17. | C2h | | 18. | | B6v | 19. | D4h | | 20. | | E3h! | 21. | B2h | | 22. | | D2v | 23. | E1h | | 24. | | B5v | 25. | D1h | | 26. | | B4h | 27. | B1v | | 28. | | B3h | 29. | A5h | | 30. | | B3v | 31. | A1v | | 32. | | C1v | 33. | A1h | | 34. | | D5v | 35. | A4v | | 36. | | F5h | 37. | E5h | | 38. | | A6v | 39. | A2h | | 40. | | E1v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|