|
Game report
Game: |
178568 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Jeroen Op de Beek as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A4h |
---|
3. | E2v | |
---|
4. | | D3v |
---|
5. | D2h | |
---|
6. | | A5h |
---|
7. | D1h | |
---|
8. | | B2v |
---|
9. | D5v | |
---|
10. | | C1h |
---|
11. | A3v | |
---|
12. | | A4v |
---|
13. | E4v | |
---|
14. | | F5h |
---|
15. | B2h | |
---|
16. | | B6v |
---|
17. | E2h | |
---|
18. | | C1v |
---|
19. | D5h | |
---|
20. | | B5v |
---|
21. | B5h | |
---|
22. | | C2v |
---|
23. | C3h | |
---|
24. | | C4v |
---|
25. | B4h | |
---|
26. | | B1h |
---|
27. | C4h | |
---|
28. | | F4h |
---|
29. | A1v! | |
---|
30. | | C3v |
---|
31. | A2v | |
---|
32. | | E4h |
---|
33. | E5h | |
---|
34. | | C6v |
---|
35. | E3v | |
---|
36. | | E6v |
---|
37. | E1h | |
---|
38. | | E1v |
---|
39. | F3h | |
---|
|
Moves
| White: Jeroen Op de Beek | Black: Annejan van den Dool |
1. | B3h | | 2. | | A4h | 3. | E2v | | 4. | | D3v | 5. | D2h | | 6. | | A5h | 7. | D1h | | 8. | | B2v | 9. | D5v | | 10. | | C1h | 11. | A3v | | 12. | | A4v | 13. | E4v | | 14. | | F5h | 15. | B2h | | 16. | | B6v | 17. | E2h | | 18. | | C1v | 19. | D5h | | 20. | | B5v | 21. | B5h | | 22. | | C2v | 23. | C3h | | 24. | | C4v | 25. | B4h | | 26. | | B1h | 27. | C4h | | 28. | | F4h | 29. | A1v! | | 30. | | C3v | 31. | A2v | | 32. | | E4h | 33. | E5h | | 34. | | C6v | 35. | E3v | | 36. | | E6v | 37. | E1h | | 38. | | E1v | 39. | F3h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|