|
Game report
Game: |
177446 |
White: | Matthijs Tijink (#21742 quizine) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Matthijs Tijink as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | E3v | |
---|
2. | | C6v |
---|
3. | A3v | |
---|
4. | | A3h |
---|
5. | C3v | |
---|
6. | | B6v |
---|
7. | D3v | |
---|
8. | | A2h |
---|
9. | B3v | |
---|
10. | | A4h |
---|
11. | C4h | |
---|
12. | | A1h |
---|
13. | C3h | |
---|
14. | | A5h |
---|
15. | C5h | |
---|
16. | | E1h |
---|
17. | E2h | |
---|
18. | | A1v |
---|
19. | D3h | |
---|
20. | | C2v! |
---|
21. | C4v | |
---|
22. | | E1v |
---|
23. | D4h | |
---|
24. | | A6v |
---|
25. | B1v | |
---|
26. | | A2v |
---|
27. | C1v | |
---|
28. | | B2v |
---|
29. | F2h | |
---|
30. | | C1h |
---|
31. | D2v | |
---|
32. | | D5v |
---|
33. | F4h | |
---|
34. | | E4h |
---|
35. | E4v | |
---|
36. | | E5h |
---|
37. | F3h | |
---|
38. | | E6v |
---|
|
Moves
| White: Matthijs Tijink | Black: C.A. Nouta |
1. | E3v | | 2. | | C6v | 3. | A3v | | 4. | | A3h | 5. | C3v | | 6. | | B6v | 7. | D3v | | 8. | | A2h | 9. | B3v | | 10. | | A4h | 11. | C4h | | 12. | | A1h | 13. | C3h | | 14. | | A5h | 15. | C5h | | 16. | | E1h | 17. | E2h | | 18. | | A1v | 19. | D3h | | 20. | | C2v! | 21. | C4v | | 22. | | E1v | 23. | D4h | | 24. | | A6v | 25. | B1v | | 26. | | A2v | 27. | C1v | | 28. | | B2v | 29. | F2h | | 30. | | C1h | 31. | D2v | | 32. | | D5v | 33. | F4h | | 34. | | E4h | 35. | E4v | | 36. | | E5h | 37. | F3h | | 38. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|