|
Game report
Game: |
177124 |
White: | Flavio Arruda (#21172 XBOARD_Z135v2) |
---|
Black: | Koen Ligthart (#21180 Main) |
Status: | OK |
Result: | 102 - 50 (WHITE WIN)
|
Board position
| | Flavio Arruda as white | Koen Ligthart as black |
---|
0. | Start | |
---|
1. | A4h | |
---|
2. | | C5h |
---|
3. | B3v | |
---|
4. | | E4v |
---|
5. | A2v | |
---|
6. | | C1v |
---|
7. | C4h | |
---|
8. | | A6v |
---|
9. | D3h | |
---|
10. | | F5h |
---|
11. | C4v | |
---|
12. | | B3h |
---|
13. | B4v | |
---|
14. | | C2v |
---|
15. | D4v | |
---|
16. | | B1v |
---|
17. | E2v | |
---|
18. | | E5v |
---|
19. | D5v | |
---|
20. | | F3h |
---|
21. | D2v | |
---|
22. | | A3h |
---|
23. | D2h | |
---|
24. | | E2h |
---|
25. | C2h | |
---|
26. | | A2h |
---|
27. | B2h | |
---|
28. | | F4h |
---|
29. | A4v | |
---|
30. | | A5h |
---|
31. | E1v | |
---|
32. | | E6v |
---|
33. | D3v | |
---|
34. | | D6v |
---|
35. | B6v! | |
---|
36. | | A1v |
---|
37. | C1h | |
---|
38. | | D1v |
---|
39. | C6v | |
---|
|
Moves
| White: Flavio Arruda | Black: Koen Ligthart |
1. | A4h | | 2. | | C5h | 3. | B3v | | 4. | | E4v | 5. | A2v | | 6. | | C1v | 7. | C4h | | 8. | | A6v | 9. | D3h | | 10. | | F5h | 11. | C4v | | 12. | | B3h | 13. | B4v | | 14. | | C2v | 15. | D4v | | 16. | | B1v | 17. | E2v | | 18. | | E5v | 19. | D5v | | 20. | | F3h | 21. | D2v | | 22. | | A3h | 23. | D2h | | 24. | | E2h | 25. | C2h | | 26. | | A2h | 27. | B2h | | 28. | | F4h | 29. | A4v | | 30. | | A5h | 31. | E1v | | 32. | | E6v | 33. | D3v | | 34. | | D6v | 35. | B6v! | | 36. | | A1v | 37. | C1h | | 38. | | D1v | 39. | C6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 102 | 50 |
|