|
Game report
Game: |
177060 |
White: | Tom Smeding (#20531 beatsme) |
---|
Black: | Marcel Vlastuin (#21278 vlastuin2) |
Status: | OK |
Result: | 50 - 102 (BLACK WIN)
|
Board position
| | Tom Smeding as white | Marcel Vlastuin as black |
---|
0. | Start | |
---|
1. | A1v | |
---|
2. | | E2v |
---|
3. | F1h | |
---|
4. | | F3h |
---|
5. | C5h | |
---|
6. | | A2h |
---|
7. | B1v | |
---|
8. | | C6v |
---|
9. | D4v | |
---|
10. | | D6v |
---|
11. | E4h | |
---|
12. | | E3h |
---|
13. | E4v | |
---|
14. | | C4v |
---|
15. | C1v | |
---|
16. | | B2h |
---|
17. | F4h | |
---|
18. | | C5v |
---|
19. | E5h | |
---|
20. | | E3v |
---|
21. | E6v | |
---|
22. | | A3v |
---|
23. | B5v | |
---|
24. | | F5h |
---|
25. | A4h | |
---|
26. | | B5h |
---|
27. | A3h | |
---|
28. | | C4h |
---|
29. | A1h | |
---|
30. | | D1h |
---|
31. | F2h | |
---|
32. | | A6v |
---|
33. | D1v | |
---|
34. | | C2v |
---|
35. | B4v | |
---|
36. | | C3h! |
---|
37. | A4v | |
---|
38. | | D3v |
---|
39. | C2h | |
---|
40. | | D2h |
---|
|
Moves
| White: Tom Smeding | Black: Marcel Vlastuin |
1. | A1v | | 2. | | E2v | 3. | F1h | | 4. | | F3h | 5. | C5h | | 6. | | A2h | 7. | B1v | | 8. | | C6v | 9. | D4v | | 10. | | D6v | 11. | E4h | | 12. | | E3h | 13. | E4v | | 14. | | C4v | 15. | C1v | | 16. | | B2h | 17. | F4h | | 18. | | C5v | 19. | E5h | | 20. | | E3v | 21. | E6v | | 22. | | A3v | 23. | B5v | | 24. | | F5h | 25. | A4h | | 26. | | B5h | 27. | A3h | | 28. | | C4h | 29. | A1h | | 30. | | D1h | 31. | F2h | | 32. | | A6v | 33. | D1v | | 34. | | C2v | 35. | B4v | | 36. | | C3h! | 37. | A4v | | 38. | | D3v | 39. | C2h | | 40. | | D2h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 102 |
|