|
Game report
Game: |
178452 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Rob Bieman (#21640 codecup) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Rob Bieman as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | B4v |
---|
3. | A3v | |
---|
4. | | B5v |
---|
5. | C5h | |
---|
6. | | E2h |
---|
7. | E1h | |
---|
8. | | C4v |
---|
9. | C4h | |
---|
10. | | C1v |
---|
11. | A4v | |
---|
12. | | A5h |
---|
13. | B3v | |
---|
14. | | F4h |
---|
15. | C3h | |
---|
16. | | C3v |
---|
17. | E3v | |
---|
18. | | D1h |
---|
19. | D5h | |
---|
20. | | C1h |
---|
21. | D4h! | |
---|
22. | | D1v |
---|
23. | D3v | |
---|
24. | | B3h |
---|
25. | D2h | |
---|
26. | | A6v |
---|
27. | E1v | |
---|
28. | | B1v |
---|
29. | E3h | |
---|
30. | | A2h |
---|
31. | E5v | |
---|
32. | | A1h |
---|
33. | B1h | |
---|
34. | | A1v |
---|
35. | E4h | |
---|
36. | | F1h |
---|
37. | D5v | |
---|
38. | | E5h |
---|
39. | E6v | |
---|
|
Moves
| White: Joost Houben | Black: Rob Bieman |
1. | A5v | | 2. | | B4v | 3. | A3v | | 4. | | B5v | 5. | C5h | | 6. | | E2h | 7. | E1h | | 8. | | C4v | 9. | C4h | | 10. | | C1v | 11. | A4v | | 12. | | A5h | 13. | B3v | | 14. | | F4h | 15. | C3h | | 16. | | C3v | 17. | E3v | | 18. | | D1h | 19. | D5h | | 20. | | C1h | 21. | D4h! | | 22. | | D1v | 23. | D3v | | 24. | | B3h | 25. | D2h | | 26. | | A6v | 27. | E1v | | 28. | | B1v | 29. | E3h | | 30. | | A2h | 31. | E5v | | 32. | | A1h | 33. | B1h | | 34. | | A1v | 35. | E4h | | 36. | | F1h | 37. | D5v | | 38. | | E5h | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|