|
Game report
Game: |
176819 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | Leopold Tschanter (#21773 ltznq) |
Status: | OK |
Result: | 108 - 50 (WHITE WIN)
|
Board position
| | Jeroen Op de Beek as white | Leopold Tschanter as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | F3h |
---|
3. | A3v | |
---|
4. | | C1v |
---|
5. | B4h | |
---|
6. | | B1v |
---|
7. | E4v | |
---|
8. | | D6v |
---|
9. | C6v | |
---|
10. | | F5h |
---|
11. | F2h | |
---|
12. | | F1h |
---|
13. | E1v | |
---|
14. | | A6v |
---|
15. | D1v | |
---|
16. | | D3v |
---|
17. | F4h | |
---|
18. | | B2v |
---|
19. | E6v | |
---|
20. | | B5h |
---|
21. | B6v | |
---|
22. | | B2h |
---|
23. | C1h! | |
---|
24. | | A2v |
---|
25. | A1v | |
---|
26. | | A1h |
---|
27. | A2h | |
---|
28. | | A4h |
---|
29. | A4v | |
---|
|
Moves
| White: Jeroen Op de Beek | Black: Leopold Tschanter |
1. | B3h | | 2. | | F3h | 3. | A3v | | 4. | | C1v | 5. | B4h | | 6. | | B1v | 7. | E4v | | 8. | | D6v | 9. | C6v | | 10. | | F5h | 11. | F2h | | 12. | | F1h | 13. | E1v | | 14. | | A6v | 15. | D1v | | 16. | | D3v | 17. | F4h | | 18. | | B2v | 19. | E6v | | 20. | | B5h | 21. | B6v | | 22. | | B2h | 23. | C1h! | | 24. | | A2v | 25. | A1v | | 26. | | A1h | 27. | A2h | | 28. | | A4h | 29. | A4v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 108 | 50 |
|