|
Game report
Game: |
176633 |
White: | C.A. Nouta (#21784 0035) |
---|
Black: | Test Player A |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | C.A. Nouta as white | Test Player A as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | D4h |
---|
3. | D5h | |
---|
4. | | A4h |
---|
5. | B4h | |
---|
6. | | E3h |
---|
7. | C5h | |
---|
8. | | D5v |
---|
9. | E2v | |
---|
10. | | F2h |
---|
11. | E5v | |
---|
12. | | F4h |
---|
13. | D2v | |
---|
14. | | F5h |
---|
15. | C4h | |
---|
16. | | C4v |
---|
17. | C2h | |
---|
18. | | E4v |
---|
19. | B5h | |
---|
20. | | C5v |
---|
21. | C1h! | |
---|
22. | | E2h |
---|
23. | B2h | |
---|
24. | | D6v |
---|
25. | A1h | |
---|
26. | | C3v |
---|
27. | A4v | |
---|
28. | | B1h |
---|
29. | E6v | |
---|
30. | | A1v |
---|
31. | A2h | |
---|
32. | | D1h |
---|
33. | A5h | |
---|
34. | | C3h |
---|
35. | C1v | |
---|
36. | | D1v |
---|
37. | B3v | |
---|
38. | | B6v |
---|
39. | E1v | |
---|
|
Moves
| White: C.A. Nouta | Black: Test Player A |
1. | B3h | | 2. | | D4h | 3. | D5h | | 4. | | A4h | 5. | B4h | | 6. | | E3h | 7. | C5h | | 8. | | D5v | 9. | E2v | | 10. | | F2h | 11. | E5v | | 12. | | F4h | 13. | D2v | | 14. | | F5h | 15. | C4h | | 16. | | C4v | 17. | C2h | | 18. | | E4v | 19. | B5h | | 20. | | C5v | 21. | C1h! | | 22. | | E2h | 23. | B2h | | 24. | | D6v | 25. | A1h | | 26. | | C3v | 27. | A4v | | 28. | | B1h | 29. | E6v | | 30. | | A1v | 31. | A2h | | 32. | | D1h | 33. | A5h | | 34. | | C3h | 35. | C1v | | 36. | | D1v | 37. | B3v | | 38. | | B6v | 39. | E1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|