|
Game report
Game: |
178184 |
White: | Steven Kroon (#21786 HereGoesNothing) |
---|
Black: | Peter Vermeulen (#20854 Unique) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Steven Kroon as white | Peter Vermeulen as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | E1v |
---|
3. | E2v | |
---|
4. | | D2v |
---|
5. | B4v | |
---|
6. | | A5h |
---|
7. | E4h | |
---|
8. | | B6v |
---|
9. | D5h | |
---|
10. | | C3h |
---|
11. | E3v | |
---|
12. | | C5v |
---|
13. | A4v | |
---|
14. | | B1h |
---|
15. | D1h | |
---|
16. | | D3v |
---|
17. | A3v | |
---|
18. | | C1h |
---|
19. | D2h! | |
---|
20. | | F4h |
---|
21. | C2h | |
---|
22. | | A4h |
---|
23. | B2h | |
---|
24. | | E6v |
---|
25. | B5h | |
---|
26. | | E5h |
---|
27. | C4v | |
---|
28. | | F2h |
---|
29. | E4v | |
---|
30. | | A2h |
---|
31. | E5v | |
---|
32. | | D4h |
---|
33. | F3h | |
---|
34. | | A1v |
---|
35. | B4h | |
---|
36. | | C5h |
---|
37. | D3h | |
---|
38. | | F1h |
---|
39. | D6v | |
---|
|
Moves
| White: Steven Kroon | Black: Peter Vermeulen |
1. | B3v | | 2. | | E1v | 3. | E2v | | 4. | | D2v | 5. | B4v | | 6. | | A5h | 7. | E4h | | 8. | | B6v | 9. | D5h | | 10. | | C3h | 11. | E3v | | 12. | | C5v | 13. | A4v | | 14. | | B1h | 15. | D1h | | 16. | | D3v | 17. | A3v | | 18. | | C1h | 19. | D2h! | | 20. | | F4h | 21. | C2h | | 22. | | A4h | 23. | B2h | | 24. | | E6v | 25. | B5h | | 26. | | E5h | 27. | C4v | | 28. | | F2h | 29. | E4v | | 30. | | A2h | 31. | E5v | | 32. | | D4h | 33. | F3h | | 34. | | A1v | 35. | B4h | | 36. | | C5h | 37. | D3h | | 38. | | F1h | 39. | D6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|