|
Game report
Game: |
177806 |
White: | Marcel Vlastuin (#21278 vlastuin2) |
---|
Black: | Peter Vermeulen (#20854 Unique) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Marcel Vlastuin as white | Peter Vermeulen as black |
---|
0. | Start | |
---|
1. | E3h | |
---|
2. | | F3h |
---|
3. | F5h | |
---|
4. | | E2h |
---|
5. | C5v | |
---|
6. | | A3v |
---|
7. | B1h | |
---|
8. | | F1h |
---|
9. | C2h | |
---|
10. | | B5v |
---|
11. | D2v | |
---|
12. | | C2v |
---|
13. | C5h | |
---|
14. | | A2h |
---|
15. | B2v | |
---|
16. | | A6v |
---|
17. | B4v | |
---|
18. | | E4v |
---|
19. | E4h | |
---|
20. | | D2h |
---|
21. | E5h | |
---|
22. | | D6v |
---|
23. | C3v | |
---|
24. | | F2h |
---|
25. | E2v | |
---|
26. | | A1v |
---|
27. | D1h | |
---|
28. | | C4h |
---|
29. | A5v | |
---|
30. | | A4v |
---|
31. | D3h | |
---|
32. | | D4h |
---|
33. | C1h! | |
---|
34. | | B3v |
---|
35. | D1v | |
---|
36. | | B5h |
---|
37. | E5v | |
---|
38. | | A1h |
---|
39. | D5h | |
---|
|
Moves
| White: Marcel Vlastuin | Black: Peter Vermeulen |
1. | E3h | | 2. | | F3h | 3. | F5h | | 4. | | E2h | 5. | C5v | | 6. | | A3v | 7. | B1h | | 8. | | F1h | 9. | C2h | | 10. | | B5v | 11. | D2v | | 12. | | C2v | 13. | C5h | | 14. | | A2h | 15. | B2v | | 16. | | A6v | 17. | B4v | | 18. | | E4v | 19. | E4h | | 20. | | D2h | 21. | E5h | | 22. | | D6v | 23. | C3v | | 24. | | F2h | 25. | E2v | | 26. | | A1v | 27. | D1h | | 28. | | C4h | 29. | A5v | | 30. | | A4v | 31. | D3h | | 32. | | D4h | 33. | C1h! | | 34. | | B3v | 35. | D1v | | 36. | | B5h | 37. | E5v | | 38. | | A1h | 39. | D5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|