|
Game report
Game: |
177398 |
White: | Boris de Wilde (#21744 Gina) |
---|
Black: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
Status: | OK |
Result: | 110 - 0 (WHITE WIN)
|
Board position
| | Boris de Wilde as white | Mikhail Dvorkin as black |
---|
0. | Start | |
---|
1. | B5v | |
---|
2. | | C4v |
---|
3. | C5h | |
---|
4. | | C3h |
---|
5. | D1h | |
---|
6. | | C2h |
---|
7. | B2v | |
---|
8. | | D4h |
---|
9. | A2v | |
---|
10. | | D5v |
---|
11. | A4v | |
---|
12. | | E5v |
---|
13. | C4h | |
---|
14. | | D2h |
---|
15. | B4v | |
---|
16. | | D3h |
---|
17. | D3v | |
---|
18. | | E3v |
---|
19. | B4h! | |
---|
20. | | C1h |
---|
21. | E3h | |
---|
22. | | D5h |
---|
23. | F2h | |
---|
24. | | E4h |
---|
25. | D1v | |
---|
26. | | B2h |
---|
27. | E2v | |
---|
28. | | A3v! |
---|
29. | C1v | |
---|
30. | | A1h |
---|
31. | B6v | |
---|
32. | | A4h |
---|
33. | D6v | |
---|
34. | | A5h |
---|
35. | E1v | |
---|
36. | | B1h |
---|
37. | E4v | |
---|
38. | | F1h |
---|
39. | E6v | |
---|
|
Moves
| White: Boris de Wilde | Black: Mikhail Dvorkin |
1. | B5v | | 2. | | C4v | 3. | C5h | | 4. | | C3h | 5. | D1h | | 6. | | C2h | 7. | B2v | | 8. | | D4h | 9. | A2v | | 10. | | D5v | 11. | A4v | | 12. | | E5v | 13. | C4h | | 14. | | D2h | 15. | B4v | | 16. | | D3h | 17. | D3v | | 18. | | E3v | 19. | B4h! | | 20. | | C1h | 21. | E3h | | 22. | | D5h | 23. | F2h | | 24. | | E4h | 25. | D1v | | 26. | | B2h | 27. | E2v | | 28. | | A3v! | 29. | C1v | | 30. | | A1h | 31. | B6v | | 32. | | A4h | 33. | D6v | | 34. | | A5h | 35. | E1v | | 36. | | B1h | 37. | E4v | | 38. | | F1h | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 0 |
|