|
Game report
Game: |
177954 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | Tijmen Meijer (#21433 algoritme1) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Leopold Tschanter as white | Tijmen Meijer as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | F1h |
---|
3. | A3v | |
---|
4. | | D5h |
---|
5. | D4h | |
---|
6. | | E2v |
---|
7. | B4h | |
---|
8. | | E4h |
---|
9. | C1h | |
---|
10. | | B2h |
---|
11. | D2v | |
---|
12. | | F3h |
---|
13. | B5h | |
---|
14. | | A1v |
---|
15. | D1h | |
---|
16. | | D3v |
---|
17. | E5v | |
---|
18. | | B5v |
---|
19. | A4v | |
---|
20. | | C3h |
---|
21. | E6v | |
---|
22. | | A1h |
---|
23. | A5h | |
---|
24. | | B1h |
---|
25. | C5v | |
---|
26. | | A6v |
---|
27. | A2h | |
---|
28. | | E1h |
---|
29. | B3h! | |
---|
30. | | D6v |
---|
31. | B4v | |
---|
32. | | B2v |
---|
33. | E5h | |
---|
34. | | B6v |
---|
35. | C2v | |
---|
36. | | E2h |
---|
37. | C3v | |
---|
38. | | E4v |
---|
39. | E3h | |
---|
|
Moves
| White: Leopold Tschanter | Black: Tijmen Meijer |
1. | B3v | | 2. | | F1h | 3. | A3v | | 4. | | D5h | 5. | D4h | | 6. | | E2v | 7. | B4h | | 8. | | E4h | 9. | C1h | | 10. | | B2h | 11. | D2v | | 12. | | F3h | 13. | B5h | | 14. | | A1v | 15. | D1h | | 16. | | D3v | 17. | E5v | | 18. | | B5v | 19. | A4v | | 20. | | C3h | 21. | E6v | | 22. | | A1h | 23. | A5h | | 24. | | B1h | 25. | C5v | | 26. | | A6v | 27. | A2h | | 28. | | E1h | 29. | B3h! | | 30. | | D6v | 31. | B4v | | 32. | | B2v | 33. | E5h | | 34. | | B6v | 35. | C2v | | 36. | | E2h | 37. | C3v | | 38. | | E4v | 39. | E3h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|