|
Game report
Game: |
177290 |
White: | Ludo Pulles (#20771 zuniq0_v2) |
---|
Black: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Ludo Pulles as white | Mikhail Dvorkin as black |
---|
0. | Start | |
---|
1. | B2v | |
---|
2. | | C3v |
---|
3. | D4v | |
---|
4. | | C3h |
---|
5. | F5h | |
---|
6. | | C4h |
---|
7. | A3v | |
---|
8. | | D2h |
---|
9. | B4v | |
---|
10. | | D1h |
---|
11. | C5h | |
---|
12. | | B3v |
---|
13. | A4v | |
---|
14. | | E4v |
---|
15. | B4h | |
---|
16. | | D3h |
---|
17. | C2h | |
---|
18. | | B1h |
---|
19. | D5h | |
---|
20. | | D4h |
---|
21. | C6v | |
---|
22. | | E2h |
---|
23. | F2h | |
---|
24. | | B5h |
---|
25. | F3h | |
---|
26. | | E1h |
---|
27. | E3v | |
---|
28. | | E3h! |
---|
29. | E5v | |
---|
30. | | E4h |
---|
31. | A2h | |
---|
32. | | A1h |
---|
33. | D6v | |
---|
34. | | A3h |
---|
35. | A4h | |
---|
36. | | A5h |
---|
37. | B1v | |
---|
38. | | F1h |
---|
|
Moves
| White: Ludo Pulles | Black: Mikhail Dvorkin |
1. | B2v | | 2. | | C3v | 3. | D4v | | 4. | | C3h | 5. | F5h | | 6. | | C4h | 7. | A3v | | 8. | | D2h | 9. | B4v | | 10. | | D1h | 11. | C5h | | 12. | | B3v | 13. | A4v | | 14. | | E4v | 15. | B4h | | 16. | | D3h | 17. | C2h | | 18. | | B1h | 19. | D5h | | 20. | | D4h | 21. | C6v | | 22. | | E2h | 23. | F2h | | 24. | | B5h | 25. | F3h | | 26. | | E1h | 27. | E3v | | 28. | | E3h! | 29. | E5v | | 30. | | E4h | 31. | A2h | | 32. | | A1h | 33. | D6v | | 34. | | A3h | 35. | A4h | | 36. | | A5h | 37. | B1v | | 38. | | F1h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|