|
Game report
Game: |
178610 |
White: | Laurent van den Bos (#20650 Zunich) |
---|
Black: | Yanko Hoekstra (#21047 test_1) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Laurent van den Bos as white | Yanko Hoekstra as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | E5h |
---|
3. | D4h | |
---|
4. | | C4v |
---|
5. | C4h | |
---|
6. | | C2h |
---|
7. | C5v | |
---|
8. | | A4h |
---|
9. | B5v | |
---|
10. | | D5h |
---|
11. | E4v | |
---|
12. | | D4v |
---|
13. | E3v | |
---|
14. | | E1h |
---|
15. | B1h | |
---|
16. | | D6v |
---|
17. | D3v | |
---|
18. | | B2h |
---|
19. | E5v | |
---|
20. | | F4h |
---|
21. | B3h | |
---|
22. | | E1v |
---|
23. | D2h | |
---|
24. | | E6v |
---|
25. | D1h | |
---|
26. | | A1v |
---|
27. | A3v | |
---|
28. | | D3h |
---|
29. | A6v | |
---|
30. | | F3h |
---|
31. | E2v | |
---|
32. | | A3h |
---|
33. | C1h | |
---|
34. | | B5h |
---|
35. | B1v | |
---|
36. | | C3h |
---|
37. | C5h | |
---|
38. | | F2h |
---|
39. | A2v | |
---|
|
Moves
| White: Laurent van den Bos | Black: Yanko Hoekstra |
1. | A5v | | 2. | | E5h | 3. | D4h | | 4. | | C4v | 5. | C4h | | 6. | | C2h | 7. | C5v | | 8. | | A4h | 9. | B5v | | 10. | | D5h | 11. | E4v | | 12. | | D4v | 13. | E3v | | 14. | | E1h | 15. | B1h | | 16. | | D6v | 17. | D3v | | 18. | | B2h | 19. | E5v | | 20. | | F4h | 21. | B3h | | 22. | | E1v | 23. | D2h | | 24. | | E6v | 25. | D1h | | 26. | | A1v | 27. | A3v | | 28. | | D3h | 29. | A6v | | 30. | | F3h | 31. | E2v | | 32. | | A3h | 33. | C1h | | 34. | | B5h | 35. | B1v | | 36. | | C3h | 37. | C5h | | 38. | | F2h | 39. | A2v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|