|
Game report
Game: |
180118 |
White: | Thomas Bosch (#21717 D) |
---|
Black: | Yanko Hoekstra (#21047 test_1) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Thomas Bosch as white | Yanko Hoekstra as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | A2v |
---|
3. | B6v | |
---|
4. | | A2h |
---|
5. | A6v | |
---|
6. | | D1v |
---|
7. | B4v | |
---|
8. | | C4h |
---|
9. | E4v | |
---|
10. | | B4h |
---|
11. | E5h | |
---|
12. | | E4h |
---|
13. | C2h | |
---|
14. | | B5v |
---|
15. | D6v | |
---|
16. | | E3v |
---|
17. | D5h | |
---|
18. | | E2h |
---|
19. | C1v | |
---|
20. | | B5h |
---|
21. | D4h | |
---|
22. | | D4v |
---|
23. | E1h | |
---|
24. | | A1v |
---|
25. | F4h | |
---|
26. | | B2v |
---|
27. | F1h | |
---|
28. | | C4v |
---|
29. | A5v | |
---|
30. | | E1v |
---|
31. | B1v | |
---|
32. | | C6v |
---|
33. | C3h | |
---|
34. | | F3h |
---|
35. | A4h | |
---|
36. | | A3h |
---|
37. | E6v | |
---|
|
Moves
| White: Thomas Bosch | Black: Yanko Hoekstra |
1. | A1h | | 2. | | A2v | 3. | B6v | | 4. | | A2h | 5. | A6v | | 6. | | D1v | 7. | B4v | | 8. | | C4h | 9. | E4v | | 10. | | B4h | 11. | E5h | | 12. | | E4h | 13. | C2h | | 14. | | B5v | 15. | D6v | | 16. | | E3v | 17. | D5h | | 18. | | E2h | 19. | C1v | | 20. | | B5h | 21. | D4h | | 22. | | D4v | 23. | E1h | | 24. | | A1v | 25. | F4h | | 26. | | B2v | 27. | F1h | | 28. | | C4v | 29. | A5v | | 30. | | E1v | 31. | B1v | | 32. | | C6v | 33. | C3h | | 34. | | F3h | 35. | A4h | | 36. | | A3h | 37. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|