|
Game report
Game: |
179956 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Joost Houben (#21792 MonteZuniq) |
Status: | OK |
Result: | 107 - 0 (WHITE WIN)
|
Board position
| | Tomek Czajka as white | Joost Houben as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | D6v |
---|
3. | D5h | |
---|
4. | | C6v |
---|
5. | E2v | |
---|
6. | | C3h |
---|
7. | E4v | |
---|
8. | | F4h |
---|
9. | D4v | |
---|
10. | | E5v |
---|
11. | D5v | |
---|
12. | | E5h |
---|
13. | D2v | |
---|
14. | | C3v |
---|
15. | C1h | |
---|
16. | | C1v |
---|
17. | C2v | |
---|
18. | | D1v |
---|
19. | D2h | |
---|
20. | | E2h! |
---|
21. | C4v | |
---|
22. | | C5h |
---|
23. | B2h | |
---|
24. | | B4v |
---|
25. | B3v! | |
---|
26. | | A3h |
---|
27. | E3v | |
---|
28. | | A2h |
---|
29. | B4h | |
---|
30. | | B1v |
---|
31. | A2v | |
---|
32. | | A5h |
---|
33. | A4v | |
---|
34. | | A6v |
---|
35. | B5h | |
---|
36. | | A1v |
---|
37. | B6v | |
---|
38. | | F5h |
---|
39. | E1v | |
---|
|
Moves
| White: Tomek Czajka | Black: Joost Houben |
1. | D4h | | 2. | | D6v | 3. | D5h | | 4. | | C6v | 5. | E2v | | 6. | | C3h | 7. | E4v | | 8. | | F4h | 9. | D4v | | 10. | | E5v | 11. | D5v | | 12. | | E5h | 13. | D2v | | 14. | | C3v | 15. | C1h | | 16. | | C1v | 17. | C2v | | 18. | | D1v | 19. | D2h | | 20. | | E2h! | 21. | C4v | | 22. | | C5h | 23. | B2h | | 24. | | B4v | 25. | B3v! | | 26. | | A3h | 27. | E3v | | 28. | | A2h | 29. | B4h | | 30. | | B1v | 31. | A2v | | 32. | | A5h | 33. | A4v | | 34. | | A6v | 35. | B5h | | 36. | | A1v | 37. | B6v | | 38. | | F5h | 39. | E1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 107 | 0 |
|