|
Game report
Game: |
177516 |
White: | Flavio Arruda (#21172 XBOARD_Z135v2) |
---|
Black: | Qun Franken (#21543 zuniq4) |
Status: | OK |
Result: | 101 - 50 (WHITE WIN)
|
Board position
| | Flavio Arruda as white | Qun Franken as black |
---|
0. | Start | |
---|
1. | D2h | |
---|
2. | | A1h |
---|
3. | B1v | |
---|
4. | | A2h |
---|
5. | E4v | |
---|
6. | | A3h |
---|
7. | E2h | |
---|
8. | | A4h |
---|
9. | A1v | |
---|
10. | | A5h |
---|
11. | F2h | |
---|
12. | | A2v |
---|
13. | A4v | |
---|
14. | | A3v |
---|
15. | E5h | |
---|
16. | | A5v |
---|
17. | D3v | |
---|
18. | | A6v |
---|
19. | B6v | |
---|
20. | | B2v |
---|
21. | C5v | |
---|
22. | | B1h |
---|
23. | C2v | |
---|
24. | | B3v |
---|
25. | F1h | |
---|
26. | | B4v |
---|
27. | C6v | |
---|
28. | | B5v |
---|
29. | D6v | |
---|
30. | | C2h |
---|
31. | C1v | |
---|
32. | | D5h |
---|
33. | C4v | |
---|
34. | | E2v |
---|
35. | E5v | |
---|
36. | | D3h |
---|
37. | E1v! | |
---|
38. | | E4h |
---|
39. | D1v | |
---|
40. | | E3h |
---|
41. | E6v | |
---|
|
Moves
| White: Flavio Arruda | Black: Qun Franken |
1. | D2h | | 2. | | A1h | 3. | B1v | | 4. | | A2h | 5. | E4v | | 6. | | A3h | 7. | E2h | | 8. | | A4h | 9. | A1v | | 10. | | A5h | 11. | F2h | | 12. | | A2v | 13. | A4v | | 14. | | A3v | 15. | E5h | | 16. | | A5v | 17. | D3v | | 18. | | A6v | 19. | B6v | | 20. | | B2v | 21. | C5v | | 22. | | B1h | 23. | C2v | | 24. | | B3v | 25. | F1h | | 26. | | B4v | 27. | C6v | | 28. | | B5v | 29. | D6v | | 30. | | C2h | 31. | C1v | | 32. | | D5h | 33. | C4v | | 34. | | E2v | 35. | E5v | | 36. | | D3h | 37. | E1v! | | 38. | | E4h | 39. | D1v | | 40. | | E3h | 41. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 101 | 50 |
|