|
Game report
Game: |
179957 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Tomek Czajka (#21684 Zuq) |
Status: | OK |
Result: | 50 - 109 (BLACK WIN)
|
Board position
| | Joost Houben as white | Tomek Czajka as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | F3h |
---|
3. | B5v | |
---|
4. | | F2h |
---|
5. | E3v | |
---|
6. | | C3v |
---|
7. | E5v | |
---|
8. | | D3h |
---|
9. | E2h | |
---|
10. | | D1v |
---|
11. | D5v | |
---|
12. | | C6v |
---|
13. | C5v | |
---|
14. | | C1v |
---|
15. | D5h | |
---|
16. | | B6v |
---|
17. | C5h | |
---|
18. | | D2h |
---|
19. | A3v | |
---|
20. | | D4v |
---|
21. | B1h | |
---|
22. | | F4h! |
---|
23. | B2h | |
---|
24. | | C2h |
---|
25. | E4v | |
---|
26. | | D3v |
---|
27. | B3v | |
---|
28. | | B4h |
---|
29. | B3h | |
---|
30. | | A1v |
---|
31. | B1v | |
---|
32. | | A2v |
---|
33. | D1h | |
---|
34. | | A4v |
---|
35. | E1v | |
---|
36. | | A6v |
---|
37. | F5h | |
---|
38. | | D6v |
---|
|
Moves
| White: Joost Houben | Black: Tomek Czajka |
1. | A5v | | 2. | | F3h | 3. | B5v | | 4. | | F2h | 5. | E3v | | 6. | | C3v | 7. | E5v | | 8. | | D3h | 9. | E2h | | 10. | | D1v | 11. | D5v | | 12. | | C6v | 13. | C5v | | 14. | | C1v | 15. | D5h | | 16. | | B6v | 17. | C5h | | 18. | | D2h | 19. | A3v | | 20. | | D4v | 21. | B1h | | 22. | | F4h! | 23. | B2h | | 24. | | C2h | 25. | E4v | | 26. | | D3v | 27. | B3v | | 28. | | B4h | 29. | B3h | | 30. | | A1v | 31. | B1v | | 32. | | A2v | 33. | D1h | | 34. | | A4v | 35. | E1v | | 36. | | A6v | 37. | F5h | | 38. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 109 |
|