|
Game report
Game: |
179408 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | Koen Wolters (#21011 kuniq) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Jeroen Op de Beek as white | Koen Wolters as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | F5h |
---|
3. | E3v | |
---|
4. | | A3v |
---|
5. | B5v | |
---|
6. | | C3h |
---|
7. | C1h | |
---|
8. | | E6v |
---|
9. | B2h | |
---|
10. | | A4h |
---|
11. | C5v | |
---|
12. | | C4h |
---|
13. | B4h | |
---|
14. | | C1v |
---|
15. | D5v | |
---|
16. | | F2h |
---|
17. | B2v | |
---|
18. | | A3h |
---|
19. | E4h | |
---|
20. | | D6v |
---|
21. | E5h | |
---|
22. | | A5v |
---|
23. | C5h | |
---|
24. | | D5h |
---|
25. | E4v | |
---|
26. | | C3v |
---|
27. | E3h | |
---|
28. | | D4v |
---|
29. | D2h! | |
---|
30. | | E2v |
---|
31. | D2v | |
---|
32. | | A1v |
---|
33. | A2v | |
---|
34. | | E1v |
---|
35. | A6v | |
---|
36. | | C2v |
---|
37. | E1h | |
---|
38. | | B5h |
---|
39. | B1v | |
---|
|
Moves
| White: Jeroen Op de Beek | Black: Koen Wolters |
1. | B3h | | 2. | | F5h | 3. | E3v | | 4. | | A3v | 5. | B5v | | 6. | | C3h | 7. | C1h | | 8. | | E6v | 9. | B2h | | 10. | | A4h | 11. | C5v | | 12. | | C4h | 13. | B4h | | 14. | | C1v | 15. | D5v | | 16. | | F2h | 17. | B2v | | 18. | | A3h | 19. | E4h | | 20. | | D6v | 21. | E5h | | 22. | | A5v | 23. | C5h | | 24. | | D5h | 25. | E4v | | 26. | | C3v | 27. | E3h | | 28. | | D4v | 29. | D2h! | | 30. | | E2v | 31. | D2v | | 32. | | A1v | 33. | A2v | | 34. | | E1v | 35. | A6v | | 36. | | C2v | 37. | E1h | | 38. | | B5h | 39. | B1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|