|
Game report
Game: |
178824 |
White: | Henk Koops (#21190 zuniq_v22) |
---|
Black: | Andy Zhang (#21706 testenIsVoorMietjes) |
Status: | OK |
Result: | 104 - 0 (WHITE WIN) The BLACK player has been disqualified in move 34: Player BLACK crashed. |
Board position
| | Henk Koops as white | Andy Zhang as black |
---|
0. | Start | |
---|
1. | B1h | |
---|
2. | | A6v! |
---|
3. | B4h | |
---|
4. | | E6v |
---|
5. | B5v | |
---|
6. | | E5v |
---|
7. | E1h | |
---|
8. | | D1h |
---|
9. | A2v | |
---|
10. | | B2v |
---|
11. | A2h | |
---|
12. | | C3v |
---|
13. | D2h | |
---|
14. | | D2v |
---|
15. | A4h | |
---|
16. | | E2h |
---|
17. | B3h | |
---|
18. | | C5v |
---|
19. | C6v | |
---|
20. | | A1v |
---|
21. | E3v | |
---|
22. | | C1v |
---|
23. | D3h | |
---|
24. | | A5v |
---|
25. | E5h | |
---|
26. | | B3v |
---|
27. | D4h | |
---|
28. | | F1h |
---|
29. | A3h | |
---|
30. | | E4v |
---|
31. | A1h! | |
---|
32. | | D4v |
---|
33. | C1h | |
---|
34. | | E1v |
---|
35. | A5h | |
---|
36. | | C5h |
---|
37. | E4h | |
---|
38. | | F3h |
---|
39. | F2h | |
---|
|
Moves
| White: Henk Koops | Black: Andy Zhang |
1. | B1h | | 2. | | A6v! | 3. | B4h | | 4. | | E6v | 5. | B5v | | 6. | | E5v | 7. | E1h | | 8. | | D1h | 9. | A2v | | 10. | | B2v | 11. | A2h | | 12. | | C3v | 13. | D2h | | 14. | | D2v | 15. | A4h | | 16. | | E2h | 17. | B3h | | 18. | | C5v | 19. | C6v | | 20. | | A1v | 21. | E3v | | 22. | | C1v | 23. | D3h | | 24. | | A5v | 25. | E5h | | 26. | | B3v | 27. | D4h | | 28. | | F1h | 29. | A3h | | 30. | | E4v | 31. | A1h! | | 32. | | D4v | 33. | C1h | | 34. | | E1v | 35. | A5h | | 36. | | C5h | 37. | E4h | | 38. | | F3h | 39. | F2h | | | | |
---|
The BLACK player has been disqualified in move 34: Player BLACK crashed. |
---|
| | |
---|
Status: | WIN | CRASH |
Game pts: | 104 | 0 |
|