|
Game report
Game: |
178528 |
White: | Maarten Schadd (#21289 Sputnik7) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 110 - 0 (WHITE WIN)
|
Board position
| | Maarten Schadd as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | B4h | |
---|
2. | | B6v |
---|
3. | B4v | |
---|
4. | | C6v |
---|
5. | D5h | |
---|
6. | | B1v |
---|
7. | B5h | |
---|
8. | | E6v |
---|
9. | D1h | |
---|
10. | | A1h |
---|
11. | C4v | |
---|
12. | | A3h |
---|
13. | D4h! | |
---|
14. | | A2h |
---|
15. | B3v | |
---|
16. | | C3h |
---|
17. | B2v | |
---|
18. | | C1h |
---|
19. | B1h | |
---|
20. | | C2v! |
---|
21. | C2h | |
---|
22. | | F5h |
---|
23. | A3v | |
---|
24. | | D3v |
---|
25. | D6v | |
---|
26. | | A4h |
---|
27. | D2v | |
---|
28. | | E3v |
---|
29. | F3h | |
---|
30. | | F4h |
---|
31. | D3h | |
---|
32. | | A5h |
---|
33. | D2h | |
---|
34. | | A1v |
---|
35. | E1v | |
---|
36. | | D1v |
---|
37. | E2v | |
---|
|
Moves
| White: Maarten Schadd | Black: C.A. Nouta |
1. | B4h | | 2. | | B6v | 3. | B4v | | 4. | | C6v | 5. | D5h | | 6. | | B1v | 7. | B5h | | 8. | | E6v | 9. | D1h | | 10. | | A1h | 11. | C4v | | 12. | | A3h | 13. | D4h! | | 14. | | A2h | 15. | B3v | | 16. | | C3h | 17. | B2v | | 18. | | C1h | 19. | B1h | | 20. | | C2v! | 21. | C2h | | 22. | | F5h | 23. | A3v | | 24. | | D3v | 25. | D6v | | 26. | | A4h | 27. | D2v | | 28. | | E3v | 29. | F3h | | 30. | | F4h | 31. | D3h | | 32. | | A5h | 33. | D2h | | 34. | | A1v | 35. | E1v | | 36. | | D1v | 37. | E2v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 0 |
|