|
Game report
Game: |
179012 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Marco Meijer (#21772 ZuniqTheHedgehog_2_0) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Marco Meijer as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | C4v |
---|
3. | E4v | |
---|
4. | | D2v |
---|
5. | D5h | |
---|
6. | | D3v |
---|
7. | D4h | |
---|
8. | | B2v |
---|
9. | D4v | |
---|
10. | | B3v |
---|
11. | C2v | |
---|
12. | | B4v |
---|
13. | B5v | |
---|
14. | | D5v |
---|
15. | C5v | |
---|
16. | | A3v |
---|
17. | A4v | |
---|
18. | | E4h |
---|
19. | B1h! | |
---|
20. | | B3h |
---|
21. | E1h | |
---|
22. | | A2v |
---|
23. | A4h | |
---|
24. | | A2h |
---|
25. | C2h | |
---|
26. | | E2v |
---|
27. | C3v | |
---|
28. | | E6v |
---|
29. | A1v | |
---|
30. | | E5v |
---|
31. | B1v | |
---|
32. | | E3v |
---|
33. | F3h | |
---|
34. | | E1v |
---|
35. | C6v | |
---|
36. | | D6v |
---|
37. | C1v | |
---|
38. | | B6v |
---|
39. | A6v | |
---|
|
Moves
| White: Joost Houben | Black: Marco Meijer |
1. | A5v | | 2. | | C4v | 3. | E4v | | 4. | | D2v | 5. | D5h | | 6. | | D3v | 7. | D4h | | 8. | | B2v | 9. | D4v | | 10. | | B3v | 11. | C2v | | 12. | | B4v | 13. | B5v | | 14. | | D5v | 15. | C5v | | 16. | | A3v | 17. | A4v | | 18. | | E4h | 19. | B1h! | | 20. | | B3h | 21. | E1h | | 22. | | A2v | 23. | A4h | | 24. | | A2h | 25. | C2h | | 26. | | E2v | 27. | C3v | | 28. | | E6v | 29. | A1v | | 30. | | E5v | 31. | B1v | | 32. | | E3v | 33. | F3h | | 34. | | E1v | 35. | C6v | | 36. | | D6v | 37. | C1v | | 38. | | B6v | 39. | A6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|