|
Game report
Game: |
177057 |
White: | Emil Riedeman (#21785 FinalEpicBot123) |
---|
Black: | Maarten Schadd (#21289 Sputnik7) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Emil Riedeman as white | Maarten Schadd as black |
---|
0. | Start | |
---|
1. | E4v | |
---|
2. | | A4h |
---|
3. | E5h | |
---|
4. | | A2h |
---|
5. | F5h | |
---|
6. | | D3h |
---|
7. | B4v | |
---|
8. | | F3h |
---|
9. | E4h | |
---|
10. | | F2h |
---|
11. | B5v | |
---|
12. | | D3v |
---|
13. | C1h | |
---|
14. | | C3h |
---|
15. | B5h | |
---|
16. | | C3v |
---|
17. | E2h | |
---|
18. | | A3h |
---|
19. | F1h | |
---|
20. | | D1h |
---|
21. | A4v | |
---|
22. | | E1v |
---|
23. | B4h | |
---|
24. | | A3v |
---|
25. | C6v | |
---|
26. | | D5v |
---|
27. | E2v | |
---|
28. | | D1v! |
---|
29. | A1h | |
---|
30. | | D4v |
---|
31. | A5h | |
---|
32. | | D2v |
---|
33. | B1h | |
---|
34. | | C2v |
---|
35. | B2h | |
---|
36. | | C5h |
---|
37. | B3h | |
---|
38. | | C5v |
---|
39. | F4h | |
---|
40. | | B1v |
---|
|
Moves
| White: Emil Riedeman | Black: Maarten Schadd |
1. | E4v | | 2. | | A4h | 3. | E5h | | 4. | | A2h | 5. | F5h | | 6. | | D3h | 7. | B4v | | 8. | | F3h | 9. | E4h | | 10. | | F2h | 11. | B5v | | 12. | | D3v | 13. | C1h | | 14. | | C3h | 15. | B5h | | 16. | | C3v | 17. | E2h | | 18. | | A3h | 19. | F1h | | 20. | | D1h | 21. | A4v | | 22. | | E1v | 23. | B4h | | 24. | | A3v | 25. | C6v | | 26. | | D5v | 27. | E2v | | 28. | | D1v! | 29. | A1h | | 30. | | D4v | 31. | A5h | | 32. | | D2v | 33. | B1h | | 34. | | C2v | 35. | B2h | | 36. | | C5h | 37. | B3h | | 38. | | C5v | 39. | F4h | | 40. | | B1v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|