|
Game report
Game: |
179576 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Matthijs Tijink (#21742 quizine) |
Status: | OK |
Result: | 0 - 110 (BLACK WIN)
|
Board position
| | Joost Houben as white | Matthijs Tijink as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | D3v |
---|
3. | D5v | |
---|
4. | | B3v |
---|
5. | A3v | |
---|
6. | | E3v |
---|
7. | B5v | |
---|
8. | | C3v |
---|
9. | E5v | |
---|
10. | | C5v |
---|
11. | B2v | |
---|
12. | | B1h |
---|
13. | C2h | |
---|
14. | | D3h |
---|
15. | D1h | |
---|
16. | | D4h |
---|
17. | B4v | |
---|
18. | | D2h |
---|
19. | A4v! | |
---|
20. | | C5h! |
---|
21. | F2h | |
---|
22. | | A1h |
---|
23. | C1v | |
---|
24. | | A1v |
---|
25. | B6v | |
---|
26. | | E1h |
---|
27. | B2h | |
---|
28. | | E1v |
---|
29. | D6v | |
---|
30. | | E2h |
---|
31. | C4h | |
---|
32. | | B3h |
---|
33. | F4h | |
---|
34. | | A5h |
---|
35. | E4v | |
---|
36. | | D4v |
---|
37. | E5h | |
---|
38. | | F5h |
---|
|
Moves
| White: Joost Houben | Black: Matthijs Tijink |
1. | A5v | | 2. | | D3v | 3. | D5v | | 4. | | B3v | 5. | A3v | | 6. | | E3v | 7. | B5v | | 8. | | C3v | 9. | E5v | | 10. | | C5v | 11. | B2v | | 12. | | B1h | 13. | C2h | | 14. | | D3h | 15. | D1h | | 16. | | D4h | 17. | B4v | | 18. | | D2h | 19. | A4v! | | 20. | | C5h! | 21. | F2h | | 22. | | A1h | 23. | C1v | | 24. | | A1v | 25. | B6v | | 26. | | E1h | 27. | B2h | | 28. | | E1v | 29. | D6v | | 30. | | E2h | 31. | C4h | | 32. | | B3h | 33. | F4h | | 34. | | A5h | 35. | E4v | | 36. | | D4v | 37. | E5h | | 38. | | F5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 0 | 110 |
|