|
Game report
Game: |
178233 |
White: | Kirk Brown (#20587 Blah) |
---|
Black: | Jeroen Op de Beek (#21642 a) |
Status: | OK |
Result: | 50 - 107 (BLACK WIN)
|
Board position
| | Kirk Brown as white | Jeroen Op de Beek as black |
---|
0. | Start | |
---|
1. | A1v | |
---|
2. | | B6v |
---|
3. | A1h | |
---|
4. | | B1v |
---|
5. | A2v | |
---|
6. | | D5h |
---|
7. | A2h | |
---|
8. | | C1h |
---|
9. | A3v | |
---|
10. | | B3v |
---|
11. | A3h | |
---|
12. | | E4v |
---|
13. | A4v | |
---|
14. | | C2h |
---|
15. | A4h | |
---|
16. | | B5v |
---|
17. | A5v | |
---|
18. | | C4h |
---|
19. | A5h | |
---|
20. | | D2v |
---|
21. | A6v | |
---|
22. | | D4h |
---|
23. | B3h | |
---|
24. | | C5v |
---|
25. | B4v | |
---|
26. | | F5h! |
---|
27. | C1v | |
---|
28. | | D1h |
---|
29. | C3v | |
---|
30. | | E4h |
---|
31. | C6v | |
---|
32. | | E3h |
---|
33. | D1v | |
---|
34. | | F1h |
---|
35. | D3v | |
---|
36. | | E2v |
---|
37. | D5v | |
---|
38. | | F2h |
---|
39. | E5v | |
---|
40. | | E6v |
---|
|
Moves
| White: Kirk Brown | Black: Jeroen Op de Beek |
1. | A1v | | 2. | | B6v | 3. | A1h | | 4. | | B1v | 5. | A2v | | 6. | | D5h | 7. | A2h | | 8. | | C1h | 9. | A3v | | 10. | | B3v | 11. | A3h | | 12. | | E4v | 13. | A4v | | 14. | | C2h | 15. | A4h | | 16. | | B5v | 17. | A5v | | 18. | | C4h | 19. | A5h | | 20. | | D2v | 21. | A6v | | 22. | | D4h | 23. | B3h | | 24. | | C5v | 25. | B4v | | 26. | | F5h! | 27. | C1v | | 28. | | D1h | 29. | C3v | | 30. | | E4h | 31. | C6v | | 32. | | E3h | 33. | D1v | | 34. | | F1h | 35. | D3v | | 36. | | E2v | 37. | D5v | | 38. | | F2h | 39. | E5v | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 107 |
|