|
Game report
Game: |
178071 |
White: | Kirk Brown (#20587 Blah) |
---|
Black: | Boris de Wilde (#21744 Gina) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Kirk Brown as white | Boris de Wilde as black |
---|
0. | Start | |
---|
1. | A1v | |
---|
2. | | B6v |
---|
3. | A1h | |
---|
4. | | C4v |
---|
5. | A2v | |
---|
6. | | B1v |
---|
7. | A2h | |
---|
8. | | E2v |
---|
9. | A3v | |
---|
10. | | C2h |
---|
11. | A3h | |
---|
12. | | D3h |
---|
13. | A4v | |
---|
14. | | C3h |
---|
15. | A4h | |
---|
16. | | E5v |
---|
17. | A5v | |
---|
18. | | B3h |
---|
19. | A5h | |
---|
20. | | C4h! |
---|
21. | A6v | |
---|
22. | | D1h |
---|
23. | B2v | |
---|
24. | | C2v |
---|
25. | B3v | |
---|
26. | | E3h |
---|
27. | B5v | |
---|
28. | | C5v |
---|
29. | C6v | |
---|
30. | | D1v |
---|
31. | D2v | |
---|
32. | | D3v |
---|
33. | D5v | |
---|
34. | | D6v |
---|
35. | E1v | |
---|
36. | | E3v |
---|
37. | E4v | |
---|
38. | | F2h |
---|
39. | E6v | |
---|
40. | | F5h |
---|
|
Moves
| White: Kirk Brown | Black: Boris de Wilde |
1. | A1v | | 2. | | B6v | 3. | A1h | | 4. | | C4v | 5. | A2v | | 6. | | B1v | 7. | A2h | | 8. | | E2v | 9. | A3v | | 10. | | C2h | 11. | A3h | | 12. | | D3h | 13. | A4v | | 14. | | C3h | 15. | A4h | | 16. | | E5v | 17. | A5v | | 18. | | B3h | 19. | A5h | | 20. | | C4h! | 21. | A6v | | 22. | | D1h | 23. | B2v | | 24. | | C2v | 25. | B3v | | 26. | | E3h | 27. | B5v | | 28. | | C5v | 29. | C6v | | 30. | | D1v | 31. | D2v | | 32. | | D3v | 33. | D5v | | 34. | | D6v | 35. | E1v | | 36. | | E3v | 37. | E4v | | 38. | | F2h | 39. | E6v | | 40. | | F5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|