|
Game report
Game: |
177724 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Joran van de Meent (#21789 bruhh) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Joran van de Meent as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | A3h |
---|
3. | A3v | |
---|
4. | | C1v |
---|
5. | E3v | |
---|
6. | | C6v |
---|
7. | D1h | |
---|
8. | | F3h |
---|
9. | E5v | |
---|
10. | | A2h |
---|
11. | C5h | |
---|
12. | | A4h |
---|
13. | B1h | |
---|
14. | | B1v |
---|
15. | E2h | |
---|
16. | | D1v |
---|
17. | B5v | |
---|
18. | | F2h |
---|
19. | D6v | |
---|
20. | | A4v |
---|
21. | F4h | |
---|
22. | | C4v |
---|
23. | E5h | |
---|
24. | | C5v |
---|
25. | A2v | |
---|
26. | | D3h |
---|
27. | B3v | |
---|
28. | | E4h |
---|
29. | C3h! | |
---|
30. | | C1h |
---|
31. | D4h | |
---|
32. | | D2h |
---|
33. | D4v | |
---|
34. | | E3h |
---|
35. | E2v | |
---|
36. | | A1h |
---|
37. | B5h | |
---|
38. | | A5h |
---|
39. | E6v | |
---|
40. | | F1h |
---|
41. | E1v | |
---|
|
Moves
| White: Joost Houben | Black: Joran van de Meent |
1. | A5v | | 2. | | A3h | 3. | A3v | | 4. | | C1v | 5. | E3v | | 6. | | C6v | 7. | D1h | | 8. | | F3h | 9. | E5v | | 10. | | A2h | 11. | C5h | | 12. | | A4h | 13. | B1h | | 14. | | B1v | 15. | E2h | | 16. | | D1v | 17. | B5v | | 18. | | F2h | 19. | D6v | | 20. | | A4v | 21. | F4h | | 22. | | C4v | 23. | E5h | | 24. | | C5v | 25. | A2v | | 26. | | D3h | 27. | B3v | | 28. | | E4h | 29. | C3h! | | 30. | | C1h | 31. | D4h | | 32. | | D2h | 33. | D4v | | 34. | | E3h | 35. | E2v | | 36. | | A1h | 37. | B5h | | 38. | | A5h | 39. | E6v | | 40. | | F1h | 41. | E1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|