|
Game report
Game: |
176995 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 104 - 0 (WHITE WIN)
|
Board position
| | Leopold Tschanter as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | A3h |
---|
3. | A3v | |
---|
4. | | A4h |
---|
5. | C2h | |
---|
6. | | C1v |
---|
7. | C1h | |
---|
8. | | B1v |
---|
9. | D2v | |
---|
10. | | A5h |
---|
11. | E2v | |
---|
12. | | A6v |
---|
13. | D5v | |
---|
14. | | D6v |
---|
15. | E5v | |
---|
16. | | A2h |
---|
17. | D1h | |
---|
18. | | A1h |
---|
19. | A1v | |
---|
20. | | B5v! |
---|
21. | D3h | |
---|
22. | | F3h |
---|
23. | E1v | |
---|
24. | | F4h |
---|
25. | F5h | |
---|
26. | | F2h |
---|
27. | C6v | |
---|
28. | | A4v |
---|
29. | B4v | |
---|
30. | | A5v |
---|
31. | B4h! | |
---|
32. | | B6v |
---|
33. | D5h | |
---|
34. | | D1v |
---|
35. | E6v | |
---|
|
Moves
| White: Leopold Tschanter | Black: C.A. Nouta |
1. | B3v | | 2. | | A3h | 3. | A3v | | 4. | | A4h | 5. | C2h | | 6. | | C1v | 7. | C1h | | 8. | | B1v | 9. | D2v | | 10. | | A5h | 11. | E2v | | 12. | | A6v | 13. | D5v | | 14. | | D6v | 15. | E5v | | 16. | | A2h | 17. | D1h | | 18. | | A1h | 19. | A1v | | 20. | | B5v! | 21. | D3h | | 22. | | F3h | 23. | E1v | | 24. | | F4h | 25. | F5h | | 26. | | F2h | 27. | C6v | | 28. | | A4v | 29. | B4v | | 30. | | A5v | 31. | B4h! | | 32. | | B6v | 33. | D5h | | 34. | | D1v | 35. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 0 |
|