|
Game report
Game: |
176848 |
White: | Tamara van Santen (#21790 a) |
---|
Black: | Wojciech Raszka (#20777 test_fgs_v2_1) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Tamara van Santen as white | Wojciech Raszka as black |
---|
0. | Start | |
---|
1. | D6v | |
---|
2. | | A5h |
---|
3. | B3v | |
---|
4. | | E2v |
---|
5. | A2v | |
---|
6. | | E4v |
---|
7. | C2h | |
---|
8. | | B5h |
---|
9. | F2h | |
---|
10. | | E5v |
---|
11. | D1v | |
---|
12. | | C1h |
---|
13. | E4h | |
---|
14. | | C2v |
---|
15. | A4v | |
---|
16. | | D3v |
---|
17. | E1h | |
---|
18. | | E5h |
---|
19. | C4v | |
---|
20. | | A6v |
---|
21. | E2h | |
---|
22. | | E6v |
---|
23. | C1v | |
---|
24. | | F5h |
---|
25. | B4v | |
---|
26. | | B6v |
---|
27. | C5h | |
---|
28. | | D5h |
---|
29. | C3v | |
---|
30. | | B1v |
---|
31. | E3h | |
---|
32. | | A3v |
---|
33. | C6v | |
---|
34. | | F1h |
---|
35. | A4h | |
---|
36. | | D4h |
---|
37. | A2h | |
---|
38. | | A1v |
---|
39. | B1h | |
---|
40. | | D4v |
---|
|
Moves
| White: Tamara van Santen | Black: Wojciech Raszka |
1. | D6v | | 2. | | A5h | 3. | B3v | | 4. | | E2v | 5. | A2v | | 6. | | E4v | 7. | C2h | | 8. | | B5h | 9. | F2h | | 10. | | E5v | 11. | D1v | | 12. | | C1h | 13. | E4h | | 14. | | C2v | 15. | A4v | | 16. | | D3v | 17. | E1h | | 18. | | E5h | 19. | C4v | | 20. | | A6v | 21. | E2h | | 22. | | E6v | 23. | C1v | | 24. | | F5h | 25. | B4v | | 26. | | B6v | 27. | C5h | | 28. | | D5h | 29. | C3v | | 30. | | B1v | 31. | E3h | | 32. | | A3v | 33. | C6v | | 34. | | F1h | 35. | A4h | | 36. | | D4h | 37. | A2h | | 38. | | A1v | 39. | B1h | | 40. | | D4v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|