|
Game report
Game: |
178315 |
White: | Koen Ligthart (#21180 Main) |
---|
Black: | Koen Wolters (#21011 kuniq) |
Status: | OK |
Result: | 50 - 103 (BLACK WIN)
|
Board position
| | Koen Ligthart as white | Koen Wolters as black |
---|
0. | Start | |
---|
1. | A2h | |
---|
2. | | C2h |
---|
3. | C3h | |
---|
4. | | E2v |
---|
5. | D1h | |
---|
6. | | B2v |
---|
7. | E3v | |
---|
8. | | A3h |
---|
9. | B4h | |
---|
10. | | A4h |
---|
11. | E5v | |
---|
12. | | F2h |
---|
13. | D2v | |
---|
14. | | A1v |
---|
15. | D5h | |
---|
16. | | A1h |
---|
17. | D2h | |
---|
18. | | B2h |
---|
19. | E4h | |
---|
20. | | D3h |
---|
21. | C3v | |
---|
22. | | B3h |
---|
23. | F5h | |
---|
24. | | C1v |
---|
25. | A4v | |
---|
26. | | B1v |
---|
27. | E6v | |
---|
28. | | C5h |
---|
29. | C6v | |
---|
30. | | D4v |
---|
31. | D6v | |
---|
32. | | D3v |
---|
33. | E5h | |
---|
34. | | B5v! |
---|
35. | D1v | |
---|
36. | | F3h |
---|
37. | B5h | |
---|
38. | | A6v |
---|
39. | E1v | |
---|
40. | | F4h |
---|
|
Moves
| White: Koen Ligthart | Black: Koen Wolters |
1. | A2h | | 2. | | C2h | 3. | C3h | | 4. | | E2v | 5. | D1h | | 6. | | B2v | 7. | E3v | | 8. | | A3h | 9. | B4h | | 10. | | A4h | 11. | E5v | | 12. | | F2h | 13. | D2v | | 14. | | A1v | 15. | D5h | | 16. | | A1h | 17. | D2h | | 18. | | B2h | 19. | E4h | | 20. | | D3h | 21. | C3v | | 22. | | B3h | 23. | F5h | | 24. | | C1v | 25. | A4v | | 26. | | B1v | 27. | E6v | | 28. | | C5h | 29. | C6v | | 30. | | D4v | 31. | D6v | | 32. | | D3v | 33. | E5h | | 34. | | B5v! | 35. | D1v | | 36. | | F3h | 37. | B5h | | 38. | | A6v | 39. | E1v | | 40. | | F4h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 103 |
|