|
Game report
Game: |
179930 |
White: | Wojciech Raszka (#20777 test_fgs_v2_1) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Wojciech Raszka as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | A5h | |
---|
2. | | E3h |
---|
3. | E2v | |
---|
4. | | A3h |
---|
5. | E4v | |
---|
6. | | A1h |
---|
7. | B5h | |
---|
8. | | D2v |
---|
9. | E5v | |
---|
10. | | C1h |
---|
11. | C2v | |
---|
12. | | B1v |
---|
13. | E5h | |
---|
14. | | A5v |
---|
15. | D3v | |
---|
16. | | A3v |
---|
17. | A6v | |
---|
18. | | B2v |
---|
19. | B6v | |
---|
20. | | A2h |
---|
21. | C6v | |
---|
22. | | F2h |
---|
23. | E3v | |
---|
24. | | A1v |
---|
25. | C2h | |
---|
26. | | B3h |
---|
27. | E6v | |
---|
28. | | D5h |
---|
29. | C4h | |
---|
30. | | A2v |
---|
31. | B4h | |
---|
32. | | B4v |
---|
33. | E1h | |
---|
34. | | D1h |
---|
35. | C5v | |
---|
36. | | D3h |
---|
37. | D6v | |
---|
38. | | C4v |
---|
39. | E1v | |
---|
40. | | E4h |
---|
|
Moves
| White: Wojciech Raszka | Black: Annejan van den Dool |
1. | A5h | | 2. | | E3h | 3. | E2v | | 4. | | A3h | 5. | E4v | | 6. | | A1h | 7. | B5h | | 8. | | D2v | 9. | E5v | | 10. | | C1h | 11. | C2v | | 12. | | B1v | 13. | E5h | | 14. | | A5v | 15. | D3v | | 16. | | A3v | 17. | A6v | | 18. | | B2v | 19. | B6v | | 20. | | A2h | 21. | C6v | | 22. | | F2h | 23. | E3v | | 24. | | A1v | 25. | C2h | | 26. | | B3h | 27. | E6v | | 28. | | D5h | 29. | C4h | | 30. | | A2v | 31. | B4h | | 32. | | B4v | 33. | E1h | | 34. | | D1h | 35. | C5v | | 36. | | D3h | 37. | D6v | | 38. | | C4v | 39. | E1v | | 40. | | E4h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|