|
Game report
Game: |
179018 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | Laurent van den Bos (#20650 Zunich) |
Status: | OK |
Result: | 106 - 50 (WHITE WIN)
|
Board position
| | Leopold Tschanter as white | Laurent van den Bos as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | B3h |
---|
3. | B4h | |
---|
4. | | E1v |
---|
5. | C2h | |
---|
6. | | F5h |
---|
7. | C1h | |
---|
8. | | F1h |
---|
9. | E4v | |
---|
10. | | A2h |
---|
11. | B5h | |
---|
12. | | D1v |
---|
13. | D5h | |
---|
14. | | A1h |
---|
15. | E4h | |
---|
16. | | E2h |
---|
17. | A3v | |
---|
18. | | A1v |
---|
19. | D5v | |
---|
20. | | B6v |
---|
21. | E3h | |
---|
22. | | C4h |
---|
23. | A5h | |
---|
24. | | B1v |
---|
25. | A3h | |
---|
26. | | A4v |
---|
27. | C2v! | |
---|
28. | | B5v |
---|
29. | A5v | |
---|
30. | | C5v |
---|
31. | D4h | |
---|
32. | | C1v |
---|
33. | E2v | |
---|
34. | | F4h |
---|
35. | E5h | |
---|
36. | | F3h |
---|
37. | C6v | |
---|
|
Moves
| White: Leopold Tschanter | Black: Laurent van den Bos |
1. | B3v | | 2. | | B3h | 3. | B4h | | 4. | | E1v | 5. | C2h | | 6. | | F5h | 7. | C1h | | 8. | | F1h | 9. | E4v | | 10. | | A2h | 11. | B5h | | 12. | | D1v | 13. | D5h | | 14. | | A1h | 15. | E4h | | 16. | | E2h | 17. | A3v | | 18. | | A1v | 19. | D5v | | 20. | | B6v | 21. | E3h | | 22. | | C4h | 23. | A5h | | 24. | | B1v | 25. | A3h | | 26. | | A4v | 27. | C2v! | | 28. | | B5v | 29. | A5v | | 30. | | C5v | 31. | D4h | | 32. | | C1v | 33. | E2v | | 34. | | F4h | 35. | E5h | | 36. | | F3h | 37. | C6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 50 |
|