|
Game report
Game: |
178576 |
White: | Steven Kroon (#21786 HereGoesNothing) |
---|
Black: | Henk Koops (#21190 zuniq_v22) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Steven Kroon as white | Henk Koops as black |
---|
0. | Start | |
---|
1. | E5v | |
---|
2. | | B1h |
---|
3. | D5h | |
---|
4. | | B4h |
---|
5. | D4h | |
---|
6. | | B5v |
---|
7. | E3h | |
---|
8. | | E2h |
---|
9. | E4h | |
---|
10. | | A2v |
---|
11. | B3h | |
---|
12. | | C5v |
---|
13. | E2v | |
---|
14. | | E1h |
---|
15. | A5v | |
---|
16. | | C2h |
---|
17. | B4v | |
---|
18. | | A5h |
---|
19. | B2h! | |
---|
20. | | F2h |
---|
21. | C1h | |
---|
22. | | D1h |
---|
23. | D3v | |
---|
24. | | D3h |
---|
25. | E5h | |
---|
26. | | C3h |
---|
27. | B1v | |
---|
28. | | C4v |
---|
29. | C1v | |
---|
30. | | A1h |
---|
31. | C3v | |
---|
32. | | A2h |
---|
33. | D1v | |
---|
34. | | A3h |
---|
35. | B5h | |
---|
36. | | C5h |
---|
37. | F1h | |
---|
38. | | F3h |
---|
39. | F5h | |
---|
|
Moves
| White: Steven Kroon | Black: Henk Koops |
1. | E5v | | 2. | | B1h | 3. | D5h | | 4. | | B4h | 5. | D4h | | 6. | | B5v | 7. | E3h | | 8. | | E2h | 9. | E4h | | 10. | | A2v | 11. | B3h | | 12. | | C5v | 13. | E2v | | 14. | | E1h | 15. | A5v | | 16. | | C2h | 17. | B4v | | 18. | | A5h | 19. | B2h! | | 20. | | F2h | 21. | C1h | | 22. | | D1h | 23. | D3v | | 24. | | D3h | 25. | E5h | | 26. | | C3h | 27. | B1v | | 28. | | C4v | 29. | C1v | | 30. | | A1h | 31. | C3v | | 32. | | A2h | 33. | D1v | | 34. | | A3h | 35. | B5h | | 36. | | C5h | 37. | F1h | | 38. | | F3h | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|