|
Game report
Game: |
179598 |
White: | Peter Vermeulen (#20854 Unique) |
---|
Black: | Henk Koops (#21190 zuniq_v22) |
Status: | OK |
Result: | 50 - 104 (BLACK WIN)
|
Board position
| | Peter Vermeulen as white | Henk Koops as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | B1h |
---|
3. | D1v | |
---|
4. | | B4h |
---|
5. | D3v | |
---|
6. | | B5v |
---|
7. | B6v | |
---|
8. | | E1h |
---|
9. | D2h | |
---|
10. | | A2v |
---|
11. | E3v | |
---|
12. | | F2h |
---|
13. | C2h | |
---|
14. | | F1h |
---|
15. | C1v | |
---|
16. | | E3h |
---|
17. | A1h | |
---|
18. | | A2h |
---|
19. | A5v | |
---|
20. | | E4h |
---|
21. | D5v | |
---|
22. | | A4h |
---|
23. | C5v | |
---|
24. | | C1h |
---|
25. | F4h | |
---|
26. | | B2v |
---|
27. | E5v | |
---|
28. | | C4h |
---|
29. | D4v | |
---|
30. | | A3h |
---|
31. | C2v | |
---|
32. | | A5h! |
---|
33. | D6v | |
---|
34. | | B5h |
---|
35. | F5h | |
---|
36. | | D5h |
---|
37. | E2v | |
---|
38. | | F3h |
---|
|
Moves
| White: Peter Vermeulen | Black: Henk Koops |
1. | D4h | | 2. | | B1h | 3. | D1v | | 4. | | B4h | 5. | D3v | | 6. | | B5v | 7. | B6v | | 8. | | E1h | 9. | D2h | | 10. | | A2v | 11. | E3v | | 12. | | F2h | 13. | C2h | | 14. | | F1h | 15. | C1v | | 16. | | E3h | 17. | A1h | | 18. | | A2h | 19. | A5v | | 20. | | E4h | 21. | D5v | | 22. | | A4h | 23. | C5v | | 24. | | C1h | 25. | F4h | | 26. | | B2v | 27. | E5v | | 28. | | C4h | 29. | D4v | | 30. | | A3h | 31. | C2v | | 32. | | A5h! | 33. | D6v | | 34. | | B5h | 35. | F5h | | 36. | | D5h | 37. | E2v | | 38. | | F3h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 104 |
|